Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Snug Harbor On Nelson Bay resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Snug Harbor On Nelson Bay resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Snug Harbor On Nelson Bay is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | North Carolina Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 7.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 0% | 92.3% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.1% | 93.3% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 3.6% | 5.5% |
Percentage of long-stay residents who lose too much weight | 0% | 8.5% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 0% | 30% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 0% | 14.4% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 9.7% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.6% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 0% | 22.9% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 0% | 18.4% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 2.8% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0% | 5.5% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0% | 55.4% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 91.7% | 81.6% | 81.1% |
Percentage of short-stay residents who made improvements in function | 76.3% | 63.3% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.7% | 2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 23.2% | 18% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 93.1% | 81.4% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 2.9% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Apr 08, 2016 | Health | Isolated | L3 | Keep each resident free from physical restraints, unless needed for medical treatment. |
Apr 08, 2016 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Apr 08, 2016 | Health | Isolated | L2 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
Apr 08, 2016 | Health | Isolated | L3 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Apr 08, 2016 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Jul 22, 2015 | Fire Safety | Isolated | L2 | Corridor and hallway doors that block smoke. |
Jul 22, 2015 | Fire Safety | Isolated | L2 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
Jul 22, 2015 | Fire Safety | Pattern | L2 | Weekly inspections and monthly testing of generators. |
Jul 22, 2015 | Fire Safety | Isolated | L2 | Properly installed electrical wiring and equipment. |
Aug 20, 2014 | Fire Safety | Pattern | L2 | A two-hour-resistant firewall separation. |
Source: Data.Medicare.gov
Snug Harbor On Nelson Bay is a For Profit - Partnership nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
AUSBAND, FRANK | Individual | DIRECTOR | NOT APPLICABLE |
AUSBAND, FRANK | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HANCOCK, THOMAS | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% |
MELVIN, WALTER | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 75% |
SNUG HARBOR PARTNERS, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
TANKARD, ROSE | Individual | DIRECTOR | NOT APPLICABLE |
TANKARD, ROSE | Individual | OFFICER | NOT APPLICABLE |
WINN, CHARLES | Individual | OFFICER | NOT APPLICABLE |
WINN, CHARLES | Individual | DIRECTOR | NOT APPLICABLE |
WINN, CHARLES | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 9% |
WINN, CHARLES | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
WOOD, VERA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter