Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Downey Community Health Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Downey Community Health Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Downey Community Health Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | California Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 6.5% | 5.9% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.2% | 94.5% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.6% | 94.6% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.6% | 1.7% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 1.1% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.2% | 5.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 28.5% | 20.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 11.8% | 13.1% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0.3% | 5.3% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0.6% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 8.7% | 15.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 7.8% | 11.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.2% | 3.1% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0.6% | 3.6% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 21.1% | 44.8% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 94.6% | 81.4% | 81.1% |
Percentage of short-stay residents who made improvements in function | 21.2% | 60.4% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.7% | 1.5% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 10.3% | 12.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 77.2% | 81% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.5% | 0.9% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Oct 15, 2015 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Sep 25, 2015 | Fire Safety | Isolated | L2 | Properly maintained smoke detectors. |
Sep 25, 2015 | Fire Safety | Isolated | L2 | Posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
Sep 25, 2015 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Sep 25, 2015 | Health | Pattern | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
Sep 25, 2015 | Health | Isolated | L2 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
Sep 25, 2015 | Health | Isolated | L2 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
Sep 25, 2015 | Health | Isolated | L2 | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. |
Sep 25, 2015 | Health | Pattern | L2 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
Sep 25, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Source: Data.Medicare.gov
Downey Community Health Center is a For Profit - Partnership nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
COBERLY, RICHARD | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
DILLER FAMILY TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FRANKEL FAMILY TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FRANKEL, AGNES | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LEAH ROSENBAUM FAMILY 2008 GRANTOR TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LTC INVESTORS D-BW, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LTC INVESTORS D-HJ LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
ROSENBAUM, LEAH | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
ROSENBERG, SHERYL | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
ROSENBERG, SHERYL | Individual | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
ROSENBERG, SHERYL | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
WDW JOINT VENTURE | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
WEISS, BARRY | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
WEISS, BARRY | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
WEISS, BARRY | Individual | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
WILKINS, EILEEN | Individual | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
WILKINS, EILEEN | Individual | PARTNERSHIP INTEREST | NOT APPLICABLE |
WILKINS, EILEEN | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter