Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Wild Rose Manor resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Wild Rose Manor resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Wild Rose Manor is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Wisconsin Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 8.2% | 4.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 95.9% | 97.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.1% | 97.1% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 8.2% | 3.1% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 22.3% | 5.5% | 5.5% |
Percentage of long-stay residents who lose too much weight | 12.8% | 7.3% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 25% | 19.6% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 35.1% | 13% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 18.7% | 10% | 8.5% |
Percentage of long-stay residents who were physically restrained | 4.1% | 0.4% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 17.7% | 17.5% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 11.7% | 13.9% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 4% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 10.8% | 4.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 35.6% | 45.5% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 73.7% | 88.6% | 81.1% |
Percentage of short-stay residents who made improvements in function | 67.2% | 73.5% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 11.7% | 20.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 68.8% | 87.5% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 2.3% | 1.2% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Sep 21, 2015 | Fire Safety | Widespread | L2 | Emergency lighting that can last at least 1 1/2 hours. |
Sep 21, 2015 | Fire Safety | Widespread | L2 | Record of quarterly fire drills for each shift under varying conditions. |
Sep 21, 2015 | Fire Safety | Widespread | L2 | Automatic sprinkler systems that have been maintained in working order. |
Sep 21, 2015 | Fire Safety | Widespread | L2 | Weekly inspections and monthly testing of generators. |
Sep 21, 2015 | Fire Safety | Widespread | L2 | A separate and independent backup electrical power source. |
Sep 21, 2015 | Health | Widespread | L1 | Give residents a notice of rights, rules, services and charges. |
Sep 21, 2015 | Health | Isolated | L2 | Keep each resident free from physical restraints, unless needed for medical treatment. |
Sep 21, 2015 | Health | Isolated | L2 | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. |
Sep 21, 2015 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Sep 21, 2015 | Health | Isolated | L2 | Provide care by qualified persons according to each resident's written plan of care. |
Source: Data.Medicare.gov
Wild Rose Manor is a Non Profit - Other nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CARRIAGE HEALTHCARE COMPANIES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
DEVITO, KENNETH | Individual | DIRECTOR | NOT APPLICABLE |
DEVITO, KENNETH | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GEHLER, MIRIAM | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GEHLER, MIRIAM | Individual | DIRECTOR | NOT APPLICABLE |
KERWIN, ANDREW | Individual | OFFICER | NOT APPLICABLE |
KERWIN, ANDREW | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
KRUEGER, JILL | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
KRUEGER, JILL | Individual | DIRECTOR | NOT APPLICABLE |
KUMAR, M S | Individual | DIRECTOR | NOT APPLICABLE |
KUMAR, M S | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
LYNN, NICHOLAS | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
LYNN, NICHOLAS | Individual | DIRECTOR | NOT APPLICABLE |
NASON, CHARLES | Individual | OFFICER | NOT APPLICABLE |
NASON, CHARLES | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
ROSE, ALLISON | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
SHERMAN, STEPHANIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter