Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Rivershores Hlth & Rehab Ctr resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Rivershores Hlth & Rehab Ctr resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Rivershores Hlth & Rehab Ctr is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Illinois Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 12.7% | 6.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 83.2% | 91.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 66.7% | 92.8% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 11.1% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 33.7% | 16.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 14.6% | 7.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 28.3% | 22.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 19.1% | 20.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 16.8% | 6.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 19.1% | 17.7% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 32.3% | 15.6% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.5% | 3.8% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.4% | 4.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 27.1% | 41.6% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 32.5% | 77% | 81.1% |
Percentage of short-stay residents who made improvements in function | 68.5% | 60.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.4% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 13.1% | 15.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 42.7% | 75.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 3.3% | 1.6% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Feb 18, 2016 | Health | Isolated | L2 | Keep residents' personal and medical records private and confidential. |
Feb 18, 2016 | Health | Isolated | L2 | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
Feb 18, 2016 | Health | Isolated | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Feb 18, 2016 | Health | Widespread | L1 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. |
Feb 06, 2016 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Jan 27, 2016 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Jan 27, 2016 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Jan 27, 2016 | Health | Isolated | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Jan 27, 2016 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Jan 13, 2016 | Health | Isolated | L2 | Allow residents to self-administer drugs if determined safe. |
Source: Data.Medicare.gov
Rivershores Hlth & Rehab Ctr is a For Profit - Individual nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CENTRAL ILLINOIS HOLDINGS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CENTRAL ILLINOIS OPERATIONS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
CENTRAL ILLINOIS YD DELTA LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DAVIS, NESANEL | Individual | DIRECTOR | NOT APPLICABLE |
MERTES, GERALD | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
TETRAD MANAGEMENT LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
YOSEF DAVIS DELTA TRUST DTD | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter