| State | Average Rating | Nursing Homes |
|---|---|---|
| ALABAMA | 226 | |
| ALASKA | 18 | |
| ARIZONA | 147 | |
| ARKANSAS | 228 | |
| CALIFORNIA | 1204 | |
| COLORADO | 217 | |
| CONNECTICUT | 227 | |
| DELAWARE | 45 | |
| DISTRICT OF COLUMBIA | 19 | |
| FLORIDA | 689 | |
| GEORGIA | 358 | |
| GUAM | 1 | |
| HAWAII | 46 | |
| IDAHO | 78 | |
| ILLINOIS | 744 | |
| INDIANA | 545 | |
| IOWA | 441 | |
| KANSAS | 344 | |
| KENTUCKY | 290 | |
| LOUISIANA | 279 | |
| MAINE | 103 | |
| MARYLAND | 228 | |
| MASSACHUSETTS | 411 | |
| MICHIGAN | 447 | |
| MINNESOTA | 378 | |
| MISSISSIPPI | 204 | |
| MISSOURI | 513 | |
| MONTANA | 80 | |
| NEBRASKA | 216 | |
| NEVADA | 56 | |
| NEW HAMPSHIRE | 76 | |
| NEW JERSEY | 365 | |
| NEW MEXICO | 74 | |
| NEW YORK | 626 | |
| NORTH CAROLINA | 423 | |
| NORTH DAKOTA | 80 | |
| OHIO | 963 | |
| OKLAHOMA | 305 | |
| OREGON | 137 | |
| PENNSYLVANIA | 699 | |
| PUERTO RICO | 5 | |
| RHODE ISLAND | 84 | |
| SOUTH CAROLINA | 188 | |
| SOUTH DAKOTA | 111 | |
| TENNESSEE | 320 | |
| TEXAS | 1219 | |
| UTAH | 98 | |
| VERMONT | 37 | |
| VIRGIN ISLANDS | 1 | |
| VIRGINIA | 287 | |
| WASHINGTON | 220 | |
| WEST VIRGINIA | 126 | |
| WISCONSIN | 389 | |
| WYOMING | 38 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter