Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Avantara Park Ridge resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Avantara Park Ridge resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Avantara Park Ridge is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Illinois Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 3.4% | 6.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100% | 91.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100% | 92.8% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.1% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 69.1% | 16.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.3% | 7.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.2% | 22.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 22.2% | 20.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 6.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 15.3% | 17.7% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 14.7% | 15.6% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.6% | 3.8% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0.9% | 4.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 45.8% | 41.6% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.9% | 77% | 81.1% |
Percentage of short-stay residents who made improvements in function | 19.6% | 60.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.7% | 2.4% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 1.1% | 15.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 89.3% | 75.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.1% | 1.6% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
May 19, 2015 | Fire Safety | Pattern | L2 | A two-hour-resistant firewall separation. |
May 19, 2015 | Fire Safety | Widespread | L2 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
May 19, 2015 | Fire Safety | Pattern | L2 | Exits that are accessible at all times. |
May 19, 2015 | Fire Safety | Widespread | L2 | An approved installation, maintenance and testing program for fire alarm systems. |
May 19, 2015 | Fire Safety | Widespread | L2 | Properly working alarms on sprinkler valves. |
May 15, 2015 | Health | Pattern | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
May 15, 2015 | Health | Pattern | L2 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
May 15, 2015 | Health | Isolated | L2 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
May 15, 2015 | Health | Isolated | L2 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
May 15, 2015 | Health | Isolated | L2 | Ensure that residents are safe from serious medication errors. |
Source: Data.Medicare.gov
Avantara Park Ridge is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BERGER FAMILY TRUST U/A/D 06/25/2014 | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 18% |
BERGER, MENACHEM | Individual | OFFICER | NOT APPLICABLE |
ISRAEL, BENJAMIN | Individual | OFFICER | NOT APPLICABLE |
ISRAEL, BENJAMIN | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 14% |
LICHTMAN, SHALOM | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
RAJCHENBACH, CHAIM | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% |
RAJCHENBACH, CHAIM | Individual | OFFICER | NOT APPLICABLE |
SHABAT, MENACHEM | Individual | OFFICER | NOT APPLICABLE |
SHABAT, MENACHEM | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% |
STERN, RAPHAELA | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11% |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter