Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Friendship Skilled Nsg & Rehab resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Friendship Skilled Nsg & Rehab resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Friendship Skilled Nsg & Rehab is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Illinois Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 6.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.9% | 91.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97.4% | 92.8% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 6.3% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 6.7% | 16.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 3.2% | 7.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 20.9% | 22.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 18.6% | 20.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 1.4% | 6.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 10.9% | 17.7% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 28% | 15.6% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 3.8% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 1.1% | 4.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 61.5% | 41.6% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 68.8% | 77% | 81.1% |
Percentage of short-stay residents who made improvements in function | 60.2% | 60.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.4% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 14.3% | 15.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 80.8% | 75.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.6% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jan 13, 2015 | Fire Safety | Widespread | L2 | Record of quarterly fire drills for each shift under varying conditions. |
Jan 13, 2015 | Fire Safety | Widespread | L2 | Exits that are free from obstructions and can be used at all times. |
Jan 08, 2015 | Health | Isolated | L2 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Oct 21, 2014 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Oct 21, 2014 | Health | Isolated | L3 | Give each resident enough fluids to keep them healthy and prevent dehydration. |
Mar 13, 2014 | Fire Safety | Pattern | L2 | Exits that are accessible at all times. |
Mar 13, 2014 | Fire Safety | Widespread | L2 | Proper backup exit lighting. |
Mar 13, 2014 | Fire Safety | Widespread | L2 | Emergency lighting that can last at least 1 1/2 hours. |
Mar 13, 2014 | Fire Safety | Widespread | L2 | Properly located and lighted "Exit" signs. |
Mar 13, 2014 | Fire Safety | Widespread | L2 | A written emergency evacuation plan. |
Source: Data.Medicare.gov
Friendship Skilled Nsg & Rehab is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ASHLEY, DAVA | Individual | OFFICER | NOT APPLICABLE |
ASHLEY, DAVA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
CARNEY, KEVIN | Individual | OFFICER | NOT APPLICABLE |
CENTRE BREGAL PARTNERS II LP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CENTRE CAPITAL INVESTORS V, LP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CENTRE COVENANT PURCHASER (B), LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CENTRE COVENANT PURCHASER (Q), LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CENTRE COVENANT PURCHASER (S), LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
COVENANT CARE CALIFORNIA, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
COVENANT CARE, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
COVENANT HOLDCO, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
COVENANT SUBCO, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DONOVAN, ROBERT | Individual | OFFICER | NOT APPLICABLE |
EVANS, MARY | Individual | OFFICER | NOT APPLICABLE |
EVANS, MARY | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GENERAL ELECTRIC CAPITAL CORPORATION | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
LEVIN, ROBERT | Individual | DIRECTOR | NOT APPLICABLE |
LEVIN, ROBERT | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LEVIN, ROBERT | Individual | OFFICER | NOT APPLICABLE |
SIMS, CHRISTINE | Individual | OFFICER | NOT APPLICABLE |
SIMS, CHRISTINE | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SIMS, CHRISTINE | Individual | DIRECTOR | NOT APPLICABLE |
SPARKS, CAROL | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
STATE TREASURER OF MICH CUSTODIAN OF PUBLIC SCHOOL EMPL RTMNT SYSTEMS | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STOCKWELL FUND II LP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
TOROK, ANDREW | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
TOROK, ANDREW | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter