Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from West Wind Village resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the West Wind Village resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well West Wind Village is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Minnesota Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 3.5% | 4.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100% | 94.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100% | 96.5% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.9% | 4.2% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 4.9% | 5.5% |
Percentage of long-stay residents who lose too much weight | 9.3% | 6.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 14.4% | 13.6% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 1.8% | 13.2% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 5.5% | 12.1% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.3% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 15.9% | 17.7% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 13.2% | 14.5% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1% | 3.2% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 1.4% | 4.2% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 55% | 49.7% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 100% | 82.6% | 81.1% |
Percentage of short-stay residents who made improvements in function | 86.8% | 73.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.7% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 6.2% | 22.9% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 97.2% | 81.7% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jan 08, 2015 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Jan 08, 2015 | Health | Isolated | L2 | Make sure that a working call system is available in each resident's room or bathroom and bathing area. |
Jan 05, 2015 | Fire Safety | Widespread | L2 | Weekly inspections and monthly testing of generators. |
Nov 01, 2013 | Health | Isolated | L2 | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
Nov 01, 2013 | Health | Isolated | L2 | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. |
Nov 01, 2013 | Health | Pattern | L2 | Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. |
Nov 01, 2013 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Nov 01, 2013 | Health | Isolated | L2 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Nov 01, 2013 | Health | Widespread | L2 | Store, cook, and serve food in a safe and clean way. |
Oct 29, 2013 | Fire Safety | Isolated | L2 | Corridor and hallway doors that block smoke. |
Source: Data.Medicare.gov
West Wind Village is a Non Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ABELE, CAROL | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HOFFMAN, LUVERNE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HOFFMAN, LUVERNE | Individual | DIRECTOR | NOT APPLICABLE |
RAW, CAROL | Individual | DIRECTOR | NOT APPLICABLE |
ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
WAGNER, SHERRY | Individual | DIRECTOR | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter