Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Tendercare Of Ludington resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Tendercare Of Ludington resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Tendercare Of Ludington is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Michigan Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 6.2% | 5.7% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.4% | 93.2% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.2% | 92.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.7% | 2.9% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 6.8% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 10.3% | 7.6% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 27.3% | 22.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 4.3% | 13.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 7.9% | 8.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 21% | 17.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 10.2% | 14.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.1% | 3.5% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0% | 4.6% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 29.7% | 49.3% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 75.4% | 80.7% | 81.1% |
Percentage of short-stay residents who made improvements in function | 76.2% | 70.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.3% | 1.8% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 10.3% | 18% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 73.3% | 79.9% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.5% | 1.2% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jan 06, 2016 | Health | Isolated | L2 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
Apr 14, 2015 | Fire Safety | Pattern | L2 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
Apr 14, 2015 | Fire Safety | Pattern | L2 | Smoke barrier doors that can resist smoke for at least 20 minutes. |
Apr 14, 2015 | Fire Safety | Widespread | L2 | Exits that are accessible at all times. |
Apr 14, 2015 | Fire Safety | Widespread | L2 | Automatic sprinkler systems that have been maintained in working order. |
Apr 14, 2015 | Fire Safety | Pattern | L2 | Portable fire extinguishers. |
Apr 14, 2015 | Fire Safety | Isolated | L2 | Proper medical gas storage and administration areas. |
Apr 10, 2015 | Health | Widespread | L1 | Allow residents to easily view the results of the nursing home's most recent inspection. |
Apr 10, 2015 | Health | Isolated | L2 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
Apr 10, 2015 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Source: Data.Medicare.gov
Tendercare Of Ludington is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BROWER, JANICE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
DETARY, TIMOTHY | Individual | OFFICER | NOT APPLICABLE |
DETARY, TIMOTHY | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FMG OPERATING WD LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
FMG OPERATING WDZ LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FORTIS MANAGEMENT GROUP LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FORTIS MANAGEMENT HOLDINGS INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GURKA, RICHARD | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GURKA, RICHARD | Individual | OFFICER | NOT APPLICABLE |
KEATING, DAVID | Individual | OFFICER | NOT APPLICABLE |
KEATING, DAVID | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MANN, DYLAN | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MANN, DYLAN | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter