Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Delaware Veterans Home resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Delaware Veterans Home resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Delaware Veterans Home is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Delaware Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 3.7% | 4.1% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100% | 95.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 91.7% | 97.1% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 4.3% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 5.6% | 2.4% | 5.5% |
Percentage of long-stay residents who lose too much weight | 5.7% | 6.2% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 28.6% | 24.7% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 14.5% | 13.4% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 5.6% | 7.4% | 8.5% |
Percentage of long-stay residents who were physically restrained | 5.6% | 0.5% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 10.2% | 18.3% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 9.8% | 15.5% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.9% | 2% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 7% | 6.1% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 64.5% | 48.6% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 90.9% | 85.4% | 81.1% |
Percentage of short-stay residents who made improvements in function | 0% | 69.4% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.7% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 5.7% | 12.8% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 85% | 85.1% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 0.7% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Oct 14, 2015 | Fire Safety | Widespread | L1 | Automatic sprinkler systems that have been maintained in working order. |
Oct 14, 2015 | Health | Isolated | L2 | Keep each resident free from physical restraints, unless needed for medical treatment. |
Oct 14, 2015 | Health | Isolated | L2 | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
Oct 14, 2015 | Health | Isolated | L2 | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
Oct 14, 2015 | Health | Pattern | L2 | Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. |
Oct 14, 2015 | Health | Pattern | L1 | Provide housekeeping and maintenance services. |
Oct 14, 2015 | Health | Isolated | L2 | Conduct initial and periodic assessments of each resident's functional capacity. |
Oct 14, 2015 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Oct 14, 2015 | Health | Isolated | L2 | Allow residents the right to participate in the planning or revision of care and treatment. |
Oct 14, 2015 | Health | Pattern | L2 | Give the right treatment and services to residents who display physical or psychosocial problems adapting to changes in circumstances. |
Source: Data.Medicare.gov
Delaware Veterans Home is a Government - State nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
GROFF, SANDRA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
PETERSON, WILLIAM | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
PETERSON, WILLIAM | Individual | DIRECTOR | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter