Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Springs Village Care Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Springs Village Care Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Springs Village Care Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Colorado Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 4.5% | 4.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 78.8% | 90.3% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 93.8% | 93.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.9% | 3.8% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 2.3% | 4.4% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.2% | 7.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 18.2% | 17.6% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 10.4% | 15.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 3.3% | 10.6% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 13.4% | 17.6% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 11.6% | 15.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.8% | 3.5% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.1% | 4.1% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 48.1% | 50% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 53.7% | 75.6% | 81.1% |
Percentage of short-stay residents who made improvements in function | 64.8% | 65.2% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.8% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 16.4% | 19.8% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 63.8% | 75.8% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.7% | 1% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jun 11, 2015 | Fire Safety | Pattern | L2 | Corridor and hallway doors that block smoke. |
Jun 11, 2015 | Fire Safety | Isolated | L2 | Smoke barrier doors that can resist smoke for at least 20 minutes. |
Jun 11, 2015 | Fire Safety | Isolated | L2 | Properly installed electrical wiring and equipment. |
May 19, 2015 | Health | Pattern | L2 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
May 19, 2015 | Health | Isolated | L2 | Allow residents the right to participate in the planning or revision of care and treatment. |
May 19, 2015 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
May 19, 2015 | Health | Isolated | L2 | Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. |
May 19, 2015 | Health | Pattern | L2 | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
May 19, 2015 | Health | Isolated | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
May 19, 2015 | Health | Isolated | L2 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
Source: Data.Medicare.gov
Springs Village Care Center is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
DIMENSIONAL FUND ADVISORS LP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FIVE STAR QUALITY CARE - CO, INC. | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
FIVE STAR QUALITY CARE, INC. | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FSQ INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
HERZIG, ROBERT | Individual | OFFICER | NOT APPLICABLE |
HOAGLAND, PAUL | Individual | OFFICER | NOT APPLICABLE |
JIMMERSON, KRISTA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MARTIN, GERARD | Individual | DIRECTOR | NOT APPLICABLE |
MARZELLI, ANTHONY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
POTTER, KATHERINE | Individual | OFFICER | NOT APPLICABLE |
SENIOR HOUSING PROPERTIES TRUST | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SOLORZANO, ALINA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter