Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Fairhope Health & Rehab | 56% | 4 | 0 | |
Westminster Village | 92% | 0 | 0 | |
Oakwood-North Baldwins Center For Living | 96% | 0 | 0 | |
Robertsdale Rehabilitation & Healthcare Ctr | 86% | 1 | 0 | |
Golden Living Center - Foley | 79% | 1 | 0 | |
Eastern Shore Rehabilitation And Health Center | 95% | 0 | 0 | |
Montrose Bay Health And Rehabilitation Center | 63% | 6 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter