Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Century Villa Health Care | 76% | 3 | 0 | |
Waterford Place Health Campus | 87% | 5 | 0 | |
Wellbrooke Of Kokomo | 73% | 1 | 0 | |
North Woods Village | 96% | 5 | 0 | |
Kindred Transitional Care And Rehab-Kokomo | 53% | 10 | 0 | |
Golden Living Center-Sycamore Village | 84% | 14 | 4 | |
Aperion Care Kokomo | 63% | 28 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter