Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Edgewood Centre (The) | 72% | 0 | 0 | |
Warde Health Center | 82% | 0 | 0 | |
Riverwoods At Exeter | 78% | 0 | 1 | |
Oceanside Skilled Nursing And Rehabilitation | 90% | 0 | 0 | |
Salemhaven | 96% | 0 | 2 | |
Rockingham County Nursing Home | 92% | 0 | 0 | |
Clipper Harbor | 88% | 0 | 0 | |
Colonial Poplin Nursing Home | 90% | 0 | 3 | |
Webster At Rye | 77% | 0 | 0 | |
Exeter Center | 90% | 0 | 0 | |
Aurora Senior Living Of Derry, Llc | 95% | 2 | 2 | |
Pleasant Valley Nursing Center | 98% | 8 | 2 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter