Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Apostolic Christian Home Inc | 96% | 0 | 0 | |
Wooster Community Hospital Snf | 95% | 0 | 0 | |
Burbank Parke Care Center | 91% | 0 | 0 | |
West View Healthy Living | 80% | 2 | 0 | |
Doylestown Health Care Center | 63% | 1 | 0 | |
Smithville Western Care Center | 95% | 2 | 0 | |
Wayne County Care Center | 78% | 1 | 0 | |
Orrville Pointe | 89% | 0 | 0 | |
Country Pointe | 93% | 2 | 0 | |
Autumnwood Nursing & Rehab Center | 63% | 11 | 0 | |
Brenn-Field Nursing Center | 73% | 1 | 0 | |
Glendora Health Care Center | 91% | 2 | 0 | |
Shady Lawn Nursing Home | 73% | 1 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter