Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
Westhills Village Health Care Facility | 98% | 0 | 0 | |
Clarkson Health Care | 98% | 3 | 0 | |
Good Samaritan Society New Underwood | 95% | 0 | 0 | |
Fountain Springs Healthcare | 92% | 0 | 0 | |
Golden Livingcenter - Prairie Hills | 91% | 10 | 1 | |
Golden Livingcenter - Meadowbrook | 97% | 7 | 2 | |
Golden Livingcenter - Bella Vista | 97% | 2 | 0 | |
Golden Livingcenter - Black Hills | 99% | 3 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter