Nursing Home | Rating | Occupancy | Complaints | Incidents |
---|---|---|---|---|
North Canyon Care Center | 49% | 5 | 0 | |
Thatcher Brook Rehabilitation & Care | 80% | 4 | 0 | |
Fairfield Village Rehabilitation | 93% | 0 | 0 | |
Avalon Care Center-Bountiful | 52% | 1 | 0 | |
South Davis Community Care Center | 76% | 0 | 0 | |
Rocky Mountain Care - Clearfield | 78% | 8 | 0 | |
Life Care Center Of Bountiful | 55% | 0 | 0 |
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter