Facility | Rating | Fines | Complaints |
Braxton Health Care Center 859 Days Drive Sutton, WV | | $22,100 | 0 |
Cabell Health Care Center 30 Hidden Brook Way Culloden, WV | | $99,710 | 7 |
Cameron Nursing And Rehabilitation Center, Llc Route 4, Box 20 Cameron, WV | | $ 0 | 0 |
Clarksburg Nursing And Rehabilitation Center, Llc 801 Davisson Run Road Clarksburg, WV | | $ 0 | 0 |
Clay Health Care Center Hc 75, Box 153 Ivydale, WV | | $ 0 | 2 |
E.A. Hawse Nursing And Rehabilitation Center, Llc P.O Box 70 Baker, WV | | $ 0 | 0 |
Fayette Nursing And Rehabilitation Center, Llc 100 Hresan Boulevard Fayetteville, WV | | $ 0 | 3 |
Lincoln Nursing And Rehabilitation Center, Llc 200 Monday Drive Hamlin, WV | | $ 0 | 0 |
Mcdowell Nursing And Rehabilitation Center, Llc Po Box 220 Gary, WV | | $ 0 | 3 |
Mercer Nursing And Rehabilitation Center, Llc Po Box 410 Bluefield, WV | | $ 0 | 1 |
Summers Nursing And Rehabilitation Center Llc 198 John Cook Nursing Home Rd Hinton, WV | | $ 0 | 0 |
Wayne Nursing And Rehabilitation Center, Llc 6999 Route 152 Wayne, WV | | $ 0 | 0 |
Webster Nursing And Rehabilitation Center, Llc Erbacon Road, Po Box 989 Cowen, WV | | $ 0 | 1 |
Wyoming Nursing And Rehabilitation Center, Llc P.O. Box 149 New Richmond, WV | | $ 0 | 0 |
Source: Data.Medicare.gov