Facility | Rating | Fines | Complaints |
Bellhaven Nursing & Rehab Center 110 Beaver Dam Road Brookhaven, NY | | $ 0 | 0 |
Bensonhurst Center For Rehab And Healthcare 1740 84th Street Brooklyn, NY | | $ 0 | 6 |
Dumont Center For Rehabilation And Nursing 676 Pelham Road New Rochelle, NY | | $ 0 | 1 |
Hopkins Center For Rehabilitation And Healthcare 155 Dean Street Brooklyn, NY | | $ 0 | 0 |
Immaculatemarycenter For Rehabilitation&Healthcare 2990 Holme Avenue Philadelphia, PA | | $2,210 | 0 |
Lincoln Park Care Center 499 Pine Brook Road Lincoln Park, NJ | | $ 0 | 17 |
Lincoln Park Renaissance Rehab & Nursing 521 Pine Brook Road Lincoln Park, NJ | | $ 0 | 2 |
Majestic Center For Rehab & Sub-Acute Care Two Cooper Plaza Camden, NJ | | $ 0 | 26 |
Runnells Center For Rehabilitation & Healthcare 40 Watchung Way Berkeley Heights, NJ | | $16,692 | 121 |
Smithtown Center For Rehab & Nursing Care 391 North Country Road Smithtown, NY | | $ 0 | 0 |
St Francis Center For Rehabilitation & Healthcare 1412 Lansdowne Avenue Darby, PA | | $2,210 | 6 |
St John Neumann Ctr For Rehab & Healthcare 10400 Roosevelt Avenue Philadelphia, PA | | $2,210 | 3 |
St Martha Center For Rehabilitation & Healthcare 470 Manor Ave Downingtown, PA | | $2,210 | 4 |
St Mary Center For Rehabilitation & Healthcare 701 Lansdale Avenue Lansdale, PA | | $2,210 | 7 |
St Monica Center For Rehabilitation & Healthcare 2509 South Fourth Street Philadelphia, PA | | $2,210 | 0 |
Source: Data.Medicare.gov