Facility | Rating | Fines | Complaints |
Blueberry Hill Rehabilitation And Healthcare Ctr 75 Brimbal Avenue Beverly, MA | | $ 0 | 0 |
Brentwood Rehabilitation And Healthcare Ctr (The) 56 Liberty Street Danvers, MA | | $6,302 | 5 |
Briarwood Rehabilitation & Healthcare Center 150 Lincoln Street Needham, MA | | $ 0 | 0 |
Brookside Rehabilitation And Healthcare Center 11 Pontiac Avenue Webster, MA | | $ 0 | 2 |
Chestnut Woods Rehabilitation And Healthcare Ctr 73 Chestnut Street Saugus, MA | | $61,198 | 2 |
Kearsley Rehabilitation And Nursing Center 2100 North 49th Street Philadelphia, PA | | $ 0 | 0 |
Lake Shore Hlthcare &Rehab Ctr 7200 North Sheridan Road Chicago, IL | | $6,726 | 26 |
Mont Marie Rehabilitation & Healthcare Center 36 Lower Westfield Road Holyoke, MA | | $2,275 | 0 |
New Eastwood Healthcare And Rehabilitation Center 2125 Fairview Avenue Easton, PA | | $ 0 | 1 |
Oakland Rehabilitation And Healthcare Center 20 Breakneck Road Oakland, NJ | | $ 0 | 0 |
River Terrace Rehabilitation And Healthcare Ctr 1675 North Main Street Lancaster, MA | | $ 0 | 0 |
Valley Stream Rehabilitation And Healthcare Ctr 94 Summer Street Fitchburg, MA | | $50,668 | 0 |
Webster Park Rehabilitation And Healthcare Center 56 Webster Street Rockland, MA | | $ 0 | 1 |
Westgate Hills Rehab & Healthcare Ctr 10 N. Rock Glen Road Baltimore, MD | | $ 0 | 11 |
Willow Springs Rehabilitation And Healthcare Ctr 1049 Burnt Tavern Road Brick, NJ | | $7,475 | 2 |
Source: Data.Medicare.gov