270 Nursing Homes
| Facility | Rating | Fines | Complaints |
|---|---|---|---|
| Abbotts Creek Center 877 Hill Everhart Road Lexington, NC | $ 0 | 0 | |
| Abington Manor 100 Edella Road Clarks Summit, PA | $ 0 | 5 | |
| Addison Heights Health And Rehabilitation Center 3600 Butz Rd Maumee, OH | $ 0 | 5 | |
| Alleghany Center 179 Combs Street Sparta, NC | $ 0 | 0 | |
| American River Center 3900 Garfield Avenue Carmichael, CA | $ 0 | 7 | |
| Apex Center 8211 Ustick Road Boise, ID | $2,080 | 31 | |
| Ashland Nursing And Rehabilitation 906 Thompson Street Ashland, VA | $ 0 | 26 | |
| Ashton Court Care And Rehabilitation Centre 1200 West College Street Liberty, MO | $26,680 | 19 | |
| Aspen Center 656 Dillon Way Aurora, CO | $7,930 | 16 | |
| Augusta Nursing & Rehab Center 83 Crossroads Lane Fishersville, VA | $ 0 | 11 | |
| Ballard Center 820 Northwest 95th Street Seattle, WA | $4,615 | 14 | |
| Bay Breeze Health And Rehabilitation Center 1026 Albee Farm Rd Venice, FL | $ 0 | 5 | |
| Baya Pointe Nursing And Rehabilitation Center 587 Se Ermine Ave Lake City, FL | $ 0 | 7 | |
| Bear Creek Center 150 Spring Street Morrison, CO | $ 0 | 7 | |
| Beneva Lakes Healthcare And Rehabilitation Center 741 South Beneva Road Sarasota, FL | $ 0 | 7 | |
| Berkshire Center 5501 Perkiomen Avenue Reading, PA | $ 0 | 0 | |
| Brackenville Center 100 St. Claire Drive Hockessin, DE | $149,250 | 4 | |
| Bradenton Health Care 6305 Cortez Rd W Bradenton, FL | $2,925 | 3 | |
| Bradford Oaks Center 7520 Surratts Road Clinton, MD | $ 0 | 35 | |
| Brandon Health And Rehabilitation Center 1465 Oakfield Dr Brandon, FL | $ 0 | 11 | |
| Brandywine Hall 800 West Miner Street West Chester, PA | $ 0 | 1 | |
| Brightwood Center 840 Lee Road Follansbee, WV | $ 0 | 0 | |
| Bryan Center 1104 Wesley Avenue Bryan, OH | $ 0 | 0 | |
| Butte Center 2400 Continental Dr Butte, MT | $ 0 | 0 | |
| Cartersville Heights 78 Opal Street Cartersville, GA | $3,950 | 2 | |
| Cary Health And Rehabilitation 6590 Tryon Road Cary, NC | $52,305 | 4 | |
| Caton Manor 3330 Wilkens Avenue Baltimore, MD | $ 0 | 11 | |
| Catonsville Commons 16 Fusting Avenue Catonsville, MD | $ 0 | 9 | |
| Cedar Ridge Center 302 Cedar Ridge Road Sissonville, WV | $ 0 | 8 | |
| Central Park Healthcare And Rehabilitation Center 702 S Kings Ave Brandon, FL | $72,000 | 32 | |
| Chapel Manor 1104 Welsh Road Philadelphia, PA | $ 0 | 1 | |
| Chenal Rehabilitation And Healthcare Center 3115 S Bowman Road Little Rock, AR | $1,626 | 2 | |
| Cherry Ridge Center 501 West Idaho Boulevard Emmett, ID | $1,300 | 4 | |
| Chesapeake Woods Center 525 Glenburn Avenue Cambridge, MD | $ 0 | 1 | |
| Cheyenne Mountain Center 835 Tenderfoot Hill Road Colorado Springs, CO | $6,468 | 23 | |
| Cinnaminson Center 1700 Wynwood Drive Cinnaminson, NJ | $12,740 | 0 | |
| Circleville Center 1155 Atwater Avenue Circleville, OH | $ 0 | 0 | |
| Clipper Harbor 188 Jones Avenue Portsmouth, NH | $ 0 | 0 | |
| Colonial Lakes Health Care 15204 W Colonial Dr Winter Garden, FL | $ 0 | 12 | |
| Consulate Health Care At West Altamonte 1099 West Town Parkway Altamonte Springs, FL | $ 0 | 4 | |
| Consulate Health Care Of Bayonet Point 8132 Hudson Avenue Hudson, FL | $ 650 | 22 | |
| Consulate Health Care Of Brandon 701 Victoria St Brandon, FL | $8,580 | 16 | |
| Consulate Health Care Of Chattanooga 8249 Standifer Gap Road Chattanooga, TN | $ 0 | 12 | |
| Consulate Health Care Of Jacksonville 4101 Southpoint Drive East Jacksonville, FL | $10,530 | 8 | |
| Consulate Health Care Of Kissimmee 2511 John Young Parkway North Kissimmee, FL | $ 0 | 1 | |
| Consulate Health Care Of Lake Parker 2020 W Lake Parker Dr Lakeland, FL | $2,648 | 7 | |
| Consulate Health Care Of Lakeland 5245 N Socrum Loop Rd Lakeland, FL | $2,730 | 15 | |
| Consulate Health Care Of Melbourne 3033 Sarno Rd Melbourne, FL | $258,635 | 8 | |
| Consulate Health Care Of New Port Richey 8417 Old County Rd 54 New Port Richey, FL | $1,451 | 8 | |
| Consulate Health Care Of Norfolk 3900 Llewellyn Ave Norfolk, VA | $ 0 | 19 | |
| Consulate Health Care Of North Fort Myers 991 Pondella Rd Fort Myers, FL | $20,443 | 13 | |
| Consulate Health Care Of Orange Park 1215 Kingsley Ave Orange Park, FL | $ 0 | 2 | |
| Consulate Health Care Of Pensacola 235 West Airport Blvd Pensacola, FL | $ 0 | 10 | |
| Consulate Health Care Of Port Charlotte 18480 Cochran Blvd Port Charlotte, FL | $18,720 | 0 | |
| Consulate Health Care Of Safety Harbor 1410 Dr Martin Luther King Jr St N Safety Harbor, FL | $ 0 | 9 | |
| Consulate Health Care Of Sarasota 4783 Fruitville Road Sarasota, FL | $ 0 | 3 | |
| Consulate Health Care Of St Petersburg 9393 Park Blvd Seminole, FL | $56,941 | 13 | |
| Consulate Health Care Of Tallahassee 1650 Phillips Rd Tallahassee, FL | $8,450 | 37 | |
| Consulate Health Care Of Vero Beach 1310 37th St Vero Beach, FL | $ 0 | 8 | |
| Consulate Health Care Of West Palm Beach 1626 Davis Rd West Palm Beach, FL | $ 0 | 2 | |
| Consulate Health Care Of Winter Haven 2701 Lake Alfred Rd Winter Haven, FL | $3,315 | 18 | |
| Consulate Health Care Of Woodstock 803 South Main St Woodstock, VA | $ 0 | 9 | |
| Consulate Healthcare Of Williamsburg 1811 Jamestown Road Williamsburg, VA | $ 0 | 6 | |
| Cooper River West 5101 North Park Drive Pennsauken, NJ | $35,588 | 33 | |
| Coral Bay Healthcare And Rehabilitation 2939 S Haverhill Rd West Palm Beach, FL | $ 0 | 12 | |
| Coral Trace Health Care 216 Santa Barbara Blvd Cape Coral, FL | $7,020 | 12 | |
| Corsica Hills Center 205 Armstrong Avenue P.O. Box 50 Centreville, MD | $134,030 | 8 | |
| Country Meadows Care Center 4910 Algire Rd Bellville, OH | $ 0 | 0 | |
| Countryside Rehab And Healthcare Center 3825 Countryside Blvd N Palm Harbor, FL | $1,853 | 19 | |
| Creekside Center 9107 N. Davis Road Stockton, CA | $ 0 | 0 | |
| Crestline Nursing Center 327 West Main Street Crestline, OH | $ 0 | 1 | |
| Cromwell Center 8710 Emge Road Baltimore, MD | $ 0 | 22 | |
| Cumberland Village Genesis Healthcare 136 Davis Lane Lafollette, TN | $ 0 | 3 | |
| Cypress Cove Care Center 200 Alabama Avenue Muscle Shoals, AL | $ 0 | 0 | |
| Cypress Manor Health And Rehabilitation Center 1400 Poplar St Hancock, MI | $ 0 | 3 | |
| Deltona Health Care 1851 Elkcam Blvd Deltona, FL | $8,840 | 4 | |
| Destin Healthcare And Rehabilitation Center 195 Mattie M Kelly Blvd Destin, FL | $ 0 | 1 | |
| Doctors Community Rehabilitation And Patient Care 6710 Mallery Drive Lanham, MD | $ 0 | 7 | |
| Down East Health And Rehab Cen 38 Carters Road Gatesville, NC | $ 0 | 0 | |
| Dunbar Center 501 Caldwell Lane Dunbar, WV | $ 0 | 5 | |
| Eagle Crest 8336 Fair Oaks Boulevard Carmichael, CA | $45,631 | 20 | |
| Edgewood Manor Of Lucasville I 10098 Big Bear Creek Rd Lucasville, OH | $ 0 | 1 | |
| Edgewood Manor Of Lucasville Ii 10098a Bear Creek Road Lucasville, OH | $ 0 | 1 | |
| Elms Haven Center 12080 Bellaire Way Thornton, CO | $7,500 | 21 | |
| Emerald Ridge Rehab And Care Center 25 Reynolds Mountain Boulevard Asheville, NC | $ 0 | 4 | |
| Emerald Shores Health And Rehabilitation 626 N Tyndall Pkwy Callaway, FL | $ 0 | 2 | |
| Englewood Healthcare And Rehab 1111 Drury Ln Englewood, FL | $135,990 | 3 | |
| Envoy At The Meadows 2715 Dogtown Road Goochland, VA | $ 0 | 12 | |
| Etowah Landing 809 South Broad St Rome, GA | $ 0 | 0 | |
| Evans Health Care 3735 Evans Ave Fort Myers, FL | $ 0 | 6 | |
| Everett Center 1919 112th Street Southwest Everett, WA | $4,550 | 29 | |
| Fairland Center 2101 Fairland Road Silver Spring, MD | $ 0 | 8 | |
| Fairview Care Center Of Papermill Road 850 Papermill Road Glenside, PA | $ 0 | 0 | |
| Fletcher Health And Rehabilitation Center 518 W Fletcher Ave Tampa, FL | $ 0 | 12 | |
| Folkston Park 36261 North Okefenokee Drive Folkston, GA | $ 0 | 1 | |
| Fort Pierce Health Care 611 S 13th St Fort Pierce, FL | $ 0 | 15 | |
| Fox Glove Center 2850 Springdale Road Sw Atlanta, GA | $ 0 | 1 | |
| Fox Hill Center 1253 Hartford Tnpk Rockville, CT | $4,875 | 3 | |
| Franco Nursing & Rehabilitation Center 800 Nw 95th Street Miami, FL | $ 0 | 2 | |
| Franklin Woods Center 9200 Franklin Square Drive Baltimore, MD | $ 0 | 8 | |
| Frostburg Village One Kaylor Circle Rt36 & Rt40 Frostburg, MD | $ 0 | 1 | |
| Garden Spring Center 1113 North Easton Road Willow Grove, PA | $ 0 | 0 | |
| Glenburney Health Care And Rehabilitation Center 555 John R. Junkin Drive Natchez, MS | $ 0 | 1 | |
| Glendale Center 4 Hazel Ave Naugatuck, CT | $9,100 | 0 | |
| Golden Peaks Center 1005 East Elizabeth Street Fort Collins, CO | $2,015 | 6 | |
| Governors Creek Health And Rehabilitation 803 Oak St Green Cove Springs, FL | $ 0 | 2 | |
| Grand Islander Center 333 Green End Avenue Middletown, RI | $ 0 | 0 | |
| Grand Oaks Health And Rehabilitation Center 3001 Palm Coast Parkway Se Palm Coast, FL | $34,645 | 14 | |
| Grandview Center 100 Chambers Street Cumberland, RI | $ 0 | 0 | |
| Groton Regency Center 1145 Poquonnock Rd Groton, CT | $6,500 | 2 | |
| Habana Health Care Center 2916 Habana Way Tampa, FL | $ 0 | 22 | |
| Hackett Hill Healthcare Center 191 Hackett Hill Road Manchester, NH | $ 0 | 0 | |
| Hammonds Lane Center 613 Hammonds Lane Brooklyn Park, MD | $ 0 | 11 | |
| Harbor Beach Nursing And Rehabilitation Center 1615 Miami Rd Fort Lauderdale, FL | $ 0 | 3 | |
| Harrington Court 59 Harrington Ct Colchester, CT | $3,900 | 2 | |
| Harris Hill Center, Genesis Healthcare 20 Maitland Street Concord, NH | $ 0 | 0 | |
| Harston Hall 350 Haws Lane Flourtown, PA | $ 0 | 0 | |
| Harts Harbor Health Care Center 11565 Harts Rd Jacksonville, FL | $ 0 | 11 | |
| Health Center At Brentwood 2333 N Brentwood Cir Lecanto, FL | $20,768 | 6 | |
| Heritage Center 7232 German Hill Road Dundalk, MD | $ 0 | 4 | |
| Heritage Hall East 464 Main Street P O Box 348 Agawam, MA | $ 0 | 1 | |
| Heritage Hall North 55 Cooper Street Agawam, MA | $ 0 | 0 | |
| Heritage Hall South 65 Cooper Street Agawam, MA | $2,438 | 1 | |
| Heritage Hall West 61 Cooper St Agawam, MA | $11,603 | 1 | |
| Heritage Healthcare & Rehabilitation Center 777 9th St N Naples, FL | $ 0 | 4 | |
| Heritage Healthcare Center At Tallahassee 3101 Ginger Dr Tallahassee, FL | $201,956 | 35 | |
| Heritage Manor Of Bossier 2575 Airline Drive Bossier City, LA | $ 0 | 2 | |
| Heritage Park Rehabilitation And Healthcare 2826 Cleveland Ave Fort Myers, FL | $ 0 | 5 | |
| Heron Pointe Health And Rehabilitation 1445 Howell Ave Brooksville, FL | $ 0 | 4 | |
| Hillcrest Health Care And Rehabilitation Center 4200 Washington St Hollywood, FL | $6,500 | 11 | |
| Homewood Center 6000 Bellona Avenue Baltimore, MD | $16,608 | 18 | |
| Hopkins Center 8100 Washington Lane Wyncote, PA | $ 0 | 2 | |
| Hunter Woods Nursing And Rehab 620 Tom Hunter Road Charlotte, NC | $9,230 | 4 | |
| Huntington Place 1775 Huntington Lane Rockledge, FL | $ 0 | 7 | |
| Island Health And Rehabilitation Center 125 Alma Blvd Merritt Island, FL | $ 0 | 5 | |
| Kathleen Daniel 485 Franklin Street Framingham, MA | $ 0 | 3 | |
| Kent Regency Center 660 Commonwealth Avenue Warwick, RI | $1,170 | 0 | |
| Kenwood View Health And Rehabilitation Center 900 Elmhurst Blvd Salina, KS | $42,088 | 12 | |
| Kimberly Hall North 1 Emerson Dr Windsor, CT | $ 0 | 2 | |
| Kimberly Hall-South Center 1 Emerson Drive Windsor, CT | $2,275 | 5 | |
| Kimwell 495 New Boston Road Fall River, MA | $ 0 | 1 | |
| Kings Daughters Community Health & Rehab 1410 North Augusta Street Staunton, VA | $149,370 | 7 | |
| Kingsburg Center 1101 Stroud Ave Kingsburg, CA | $ 0 | 0 | |
| Lafayette Center, Genesis Healthcare 93 Main Street Franconia, NH | $ 0 | 0 | |
| Lake Mary Health And Rehabilitation Center 710 North Sun Drive Lake Mary, FL | $ 0 | 14 | |
| Lake Ridge Center 817 East Plum Street Moses Lake, WA | $ 975 | 1 | |
| Lakeside Oaks Care Center 1061 Virginia St Dunedin, FL | $ 0 | 3 | |
| Lakeside Pavilion 2900 12th Street N Naples, FL | $ 0 | 1 | |
| Langdon Place Of Keene 136 A Arch Street Keene, NH | $ 0 | 0 | |
| Laplata Center 1 Magnolia Drive Laplata, MD | $ 0 | 4 | |
| Largo Health And Rehabilitation Center 9035 Bryan Dairy Rd Largo, FL | $40,951 | 25 | |
| Larkin Chase Center 15005 Health Center Drive Bowie, MD | $5,818 | 11 | |
| Las Colinas Of Westover 9738 Westover Hills Blvd San Antonio, TX | $ 0 | 6 | |
| Laurel Ridge Center 75 Hickle Street Uniontown, PA | $ 0 | 0 | |
| Layhill Center 3227 Bel Pre Road Silver Spring, MD | $ 0 | 17 | |
| Lebanon Center, Genesis Healthcare Rr #1 Box 13k, 24 Old Etna Road Lebanon, NH | $ 0 | 0 | |
| Lehigh Center 1718 Spring Creek Road Macungie, PA | $ 0 | 0 | |
| Loch Raven Center 8720 Emge Road Baltimore, MD | $ 0 | 10 | |
| Logan Center P.O. Box 540 Logan, WV | $ 0 | 2 | |
| Long Green Center 115 East Melrose Avenue Baltimore, MD | $ 0 | 8 | |
| Lopatcong Center 390 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
| Madison, The 161 Bakers Ridge Road Morgantown, WV | $ 0 | 0 | |
| Magnolia Health And Rehabilitation Center 1507 S Tuttle Ave Sarasota, FL | $12,058 | 8 | |
| Magnolia Ridge Care And Rehabilitation Center 420 Dean Lane Gardendale, AL | $ 0 | 6 | |
| Manor At Perry Village, The 213 East Main Street New Bloomfield, PA | $ 0 | 6 | |
| Manor At St Luke Village,The 1711 East Broad Street Hazleton, PA | $ 0 | 4 | |
| Maplewood Center 6 Morrill Place Amesbury, MA | $ 0 | 2 | |
| Marietta Center 117 Bartlett Street Marietta, OH | $3,770 | 5 | |
| Marshall Health And Rehabilitation Center 207 Marshall Dr Perry, FL | $ 0 | 3 | |
| Mather Nursing Center 435 Stoneville Rd Ishpeming, MI | $19,565 | 37 | |
| Meriden Center 845 Paddock Ave Meriden, CT | $1,365 | 1 | |
| Meridian Center 707 North Elm Street High Point, NC | $3,445 | 3 | |
| Meridian Center Genesis Healthcare 1351 West Pine Avenue Meridian, ID | $3,445 | 24 | |
| Mesa Manor Center 2901 North 12th Street Grand Junction, CO | $4,355 | 6 | |
| Mineral Springs 1251 White Mountain Highway North Conway, NH | $ 0 | 0 | |
| Mooresville Center 550 Glenwood Drive Mooresville, NC | $ 0 | 2 | |
| Morris Hills Center 77 Madison Avenue Morristown, NJ | $ 0 | 0 | |
| Mount Olive Center 228 Smith Chapel Road Box 569 Mount Olive, NC | $103,155 | 21 | |
| Mountain Ridge Center, Genesis Healthcare 7 Baldwin Street Franklin, NH | $ 0 | 0 | |
| Multi-Medical Center 7700 York Road Towson, MD | $ 0 | 1 | |
| New Martinsville Center 225 Russell Avenue New Martinsville, WV | $ 0 | 0 | |
| North Florida Rehabilitation And Specialty Care 6700 Nw 10th Place Gainesville, FL | $2,925 | 11 | |
| Oak Grove Health Care Center 518 Old Us Highway 221 Rutherfordton, NC | $ 0 | 0 | |
| Oakbridge Healthcare Center 3110 Oakbridge Blvd E Lakeland, FL | $ 0 | 9 | |
| Oaktree Healthcare 650 Reed Canal Rd South Daytona, FL | $ 0 | 1 | |
| Omro Care Center 500 Grant Ave Omro, WI | $15,405 | 14 | |
| Osprey Point Nursing Center 1104 North Main Street Bushnell, FL | $ 0 | 1 | |
| Ovid Healthcare Center 9480 E M-21 Ovid, MI | $82,030 | 66 | |
| Palms Rehabilitation And Healthcare Center, The 5405 Babcock St Ne Palm Bay, FL | $ 0 | 1 | |
| Paloma Blanca Health And Rehabilitation 1509 University Boulevard Ne Albuquerque, NM | $64,768 | 7 | |
| Parkersburg Center 1716 Gihon Road Parkersburg, WV | $ 0 | 4 | |
| Parks Healthcare And Rehabilitation Center 9311 S Orange Blossom Trl Orlando, FL | $31,623 | 5 | |
| Patapsco Valley Center 9109 Liberty Road Randallstown, MD | $309,108 | 12 | |
| Pavilion At St Luke Village, The 1000 Stacie Drive Hazleton, PA | $1,950 | 1 | |
| Pembroke Center 310 E Wardell Drive Pembroke, NC | $ 0 | 0 | |
| Pennknoll Village 208 Pennknoll Road Everett, PA | $ 0 | 16 | |
| Pennsburg Manor 530 Macoby Street Pennsburg, PA | $ 0 | 0 | |
| Pennypack Center 8015 Lawndale Avenue Philadelphia, PA | $ 0 | 0 | |
| Perring Parkway Center 1801 Wentworth Road Baltimore, MD | $ 0 | 4 | |
| Perrysburg Care And Rehabilitation Center 28546 Starbright Blvd Perrysburg, OH | $ 0 | 4 | |
| Pine River Healthcare Center 1149 West Monroe Rd Saint Louis, MI | $ 0 | 10 | |
| Plantation Bay Rehabilitation Center 4641 Old Canoe Creek Road Saint Cloud, FL | $ 0 | 1 | |
| Playa Del Rey Care And Rehabilitation Center 7716 Manchester Avenue Playa Del Rey, CA | $ 0 | 1 | |
| Poplar Heights Center 804 South Poplar Street Elizabethtown, NC | $2,500 | 2 | |
| Powerback Rehabilitation 515 Brightfield Road Lutherville, MD | $ 0 | 11 | |
| Powerback Rehabilitation Lafayette 329 Exempla Circle Lafayette, CO | $ 0 | 3 | |
| Powerback Rehabilitation Lakewood 7395 West Eastman Place Lakewood, CO | $3,965 | 13 | |
| Powerback Rehabilitation Moorestown 212 Marter Avenue Moorestown, NJ | $ 0 | 3 | |
| Powerback Rehabilitation, Route 73 113 South Route 73 Voorhees, NJ | $ 0 | 0 | |
| Presidential Center 524 James Way Marion, OH | $ 0 | 0 | |
| Pueblo Center 2611 Jones Avenue Pueblo, CO | $ 0 | 10 | |
| Quakertown Center 1020 South Main Street Quakertown, PA | $ 0 | 0 | |
| Reeders Memorial Home 141 South Main Street Boonsboro, MD | $73,809 | 22 | |
| Renaissance Center 415 Airport Road Griffin, GA | $ 0 | 0 | |
| Renaissance Health And Rehabilitation 5065 Wallis Road West Palm Beach, FL | $ 0 | 1 | |
| Renaissance Terrace 257 Patton Lane Harriman, TN | $ 0 | 7 | |
| Ridgewood Center, Genesis Healthcare 25 Ridgewood Road Bedford, NH | $ 0 | 0 | |
| Rio Pinar Health Care 7950 Lake Underhill Road Orlando, FL | $ 0 | 3 | |
| River Towne Center 5131 Warm Springs Rd Columbus, GA | $ 0 | 0 | |
| Riverbend Health Care Center 7519 Winchester Rd Fort Wayne, IN | $27,040 | 17 | |
| Riverdale Center 315 Upper Riverdale Road Riverdale, GA | $ 0 | 1 | |
| Riverstreet Manor 440 North River Street Wilkes-Barre, PA | $ 0 | 2 | |
| Rosewood Health And Rehabilitation Center 3920 Rosewood Way Orlando, FL | $6,435 | 3 | |
| Royal Terrace Nursing & Rehabilitation Center 201 E Flaming Rd Olathe, KS | $ 0 | 1 | |
| Salem Center 255 Sunbridge Drive Salem, WV | $ 0 | 8 | |
| Salisbury Center 200 Civic Avenue Salisbury, MD | $ 0 | 1 | |
| Salisbury Center 710 Julian Road Salisbury, NC | $147,778 | 9 | |
| Salmon Brook Center 72 Salmon Brook Dr Glastonbury, CT | $13,585 | 0 | |
| San Jose Health And Rehabilitation Center 9355 San Jose Blvd Jacksonville, FL | $ 0 | 2 | |
| Sanatoga Center 225 Evergreen Road Pottstown, PA | $ 0 | 0 | |
| Sarah Brayton Nursing Care Ctr 4901 North Main Street Fall River, MA | $ 0 | 1 | |
| Sea Breeze Health Care 1937 Jenks Ave Panama City, FL | $ 0 | 7 | |
| Seaview Nursing And Rehabilitation Center 2401 Ne 2nd Street Pompano Beach, FL | $ 0 | 1 | |
| Severna Park Center 310 Genesis Way Severna Park, MD | $ 0 | 2 | |
| Shady Grove Center 9701 Medical Center Drive Rockville, MD | $ 0 | 14 | |
| Shoal Creek Rehabilitation Center 500 Hospital Drive Crestview, FL | $ 0 | 2 | |
| Skyview Center 35 Marc Dr Wallingford, CT | $8,645 | 1 | |
| Sligo Creek Center 7525 Carroll Avenue Takoma Park, MD | $79,788 | 7 | |
| Somerset Ridge Center 455 Brayton Avenue Somerset, MA | $ 0 | 0 | |
| Spa Creek Center 35 Milkshake Lane Annapolis, MD | $ 0 | 3 | |
| Spring Hill Health And Rehabilitation Center 12170 Cortez Blvd Brooksville, FL | $ 0 | 4 | |
| Swanton Valley Center 401 W Airport Hwy Swanton, OH | $ 0 | 0 | |
| Teays Valley Center 590 North Poplar Fork Road Hurricane, WV | $ 0 | 8 | |
| The Belvedere Center, Genesis Healthcare 2507 Chestnut Street Chester, PA | $ 0 | 5 | |
| The Elms Center 71 Elm Street Milford, NH | $ 0 | 0 | |
| The Oaks Rehabilitation And Healthcare Center 3716 Highway 39 North Meridian, MS | $120,587 | 9 | |
| The Pines Genesis Eldercare 610 Dutchman'S Lane Easton, MD | $ 0 | 6 | |
| Transitional Health Services Of Fremont 4554 W 48th St Fremont, MI | $ 0 | 6 | |
| Trenton Center 2036 Highway 45 Bypass Trenton, TN | $ 0 | 0 | |
| University Hills Health And Rehabilitation 10040 Hillview Road Pensacola, FL | $ 0 | 2 | |
| Vista Manor 1550 Jess Parrish Ct Titusville, FL | $ 0 | 0 | |
| Waldorf Center 4140 Old Washington Highway Waldorf, MD | $ 0 | 5 | |
| Walnut Cove Health And Rehabilitation Center 511 Windmill Street Walnut Cove, NC | $ 0 | 3 | |
| Washington Terrace Center 400 East 5350 South Ogden, UT | $5,850 | 11 | |
| Waugh Chapel Center 1221 Waugh Chapel Road Gambrills, MD | $ 0 | 7 | |
| Wayne Center 30 West Avenue Wayne, PA | $ 0 | 0 | |
| Wedgewood Healthcare Center 1010 Carpenters Way Lakeland, FL | $121,095 | 19 | |
| West Bay Of Tampa 3865 Tampa Rd Oldsmar, FL | $ 0 | 4 | |
| Westfield Center 1515 Lamberts Mill Road Westfield, NJ | $ 0 | 1 | |
| Whitefish Center 1305 E 7th St Whitefish, MT | $ 0 | 12 | |
| Willow Ridge Center 215 Richardson Way Maynardville, TN | $ 0 | 1 | |
| Willowbrook Rehabilitation And Care Center 333 East Lee Street Yadkinville, NC | $7,735 | 4 | |
| Willows Center 723 Summers Street Parkersburg, WV | $ 0 | 2 | |
| Wilora Lake Healthcare Center 6001 Wilora Lake Road Charlotte, NC | $2,600 | 18 | |
| Winona Manor Health Care And Rehabilitation Center 627 Middleton Road Winona, MS | $ 0 | 0 | |
| Wolfeboro Bay Center 39 Clipper Drive Wolfeboro, NH | $ 0 | 0 | |
| Wood Lake Health And Rehabilitation Center 6414 13th Rd S West Palm Beach, FL | $ 0 | 0 | |
| Wood Mill Center 800 Essex Street Lawrence, MA | $ 0 | 0 | |
| Woodland Hill Center 400 Vision Drive Asheboro, NC | $ 0 | 0 | |
| Woodside Center 9101 Second Avenue Silver Spring, MD | $ 0 | 2 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter