Facility | Rating | Fines | Complaints |
Accentia Health And Rehabilitation Center Of Tampa 1818 E Fletcher Ave Tampa, FL | | $2,400 | 12 |
Boynton Health Care Center 7900 Venture Center Way Boynton Beach, FL | | $ 0 | 1 |
Coastal Health And Rehabilitation Center 820 N Clyde Morris Blvd Daytona Beach, FL | | $ 0 | 1 |
Debary Health And Rehabilitation Center 60 N Hwy 17/92 Debary, FL | | $ 0 | 0 |
Flagler Health And Rehabilitation Center 300 Dr Carter Boulevard Bunnell, FL | | $ 0 | 0 |
Glen Oaks Health And Rehabilitation Center 1100 N Pine St Clearwater, FL | | $ 0 | 5 |
Heritage Park Health And Rehabilitation Center 37135 Coleman Ave Dade City, FL | | $ 0 | 3 |
Lake Eustis Health And Rehabilitation Center 411 W Woodward Ave Eustis, FL | | $ 0 | 0 |
Lake Placid Health And Rehabilitation Center 125 Tomoka Blvd S Lake Placid, FL | | $4,500 | 2 |
Longwood Health And Rehabilitation Center 1520 S Grant St Longwood, FL | | $ 0 | 0 |
Oakbrook Of Labelle 250 Broward Ave Labelle, FL | | $ 0 | 0 |
Oaks Of Kissimmee Health And Rehabilitation Center 320 N Mitchell St Kissimmee, FL | | $ 0 | 1 |
Parkside Health And Rehabilitation Center 451 S Amelia Ave Deland, FL | | $ 0 | 0 |
Rehabilitation Center Of Winter Park, The 1700 Monroe Ave Maitland, FL | | $ 0 | 1 |
Royal Palm Beach Health And Rehabilitation Center 600 Business Park Way Royal Palm Beach, FL | | $ 0 | 0 |
Salerno Bay Manor 4801 Se Cove Rd Stuart, FL | | $ 0 | 1 |
Wave Crest Health And Rehabilitation Center 1415 S Hickory St Melbourne, FL | | $ 0 | 5 |
Source: Data.Medicare.gov