186 Nursing Homes
| Facility | Rating | Fines | Complaints |
|---|---|---|---|
| Abington Manor 100 Edella Road Clarks Summit, PA | $ 0 | 5 | |
| Academy Manor 89 Morton Street Andover, MA | $ 0 | 1 | |
| Ansted Center 106 Tyree Street Operations, Llc /P.O Drawer 400 Ansted, WV | $ 0 | 0 | |
| Apple Valley Center 400 Groton Road Ayer, MA | $ 0 | 0 | |
| Arbor Glen Center 25 E Lindsley Road Cedar Grove, NJ | $ 0 | 2 | |
| Ballenger Creek Center 347 Ballenger Drive Frederick, MD | $ 0 | 4 | |
| Belaire Quality Center 35 Bel-Aire Drive Newport, VT | $ 0 | 0 | |
| Berkshire Center 5501 Perkiomen Avenue Reading, PA | $ 0 | 0 | |
| Bradford Oaks Center 7520 Surratts Road Clinton, MD | $ 0 | 35 | |
| Brakeley Park Center 290 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
| Brandywine Hall 800 West Miner Street West Chester, PA | $ 0 | 1 | |
| Brightwood Center 840 Lee Road Follansbee, WV | $ 0 | 0 | |
| Brinton Manor 549 Baltimore Pike Glen Mills, PA | $ 0 | 6 | |
| Burlington Woods 115 Sunset Road Burlington, NJ | $ 0 | 19 | |
| Canterbury Center 80 Maddex Drive Shepherdstown, WV | $ 0 | 1 | |
| Care Haven Center 2720 Charles Town Road Martinsburg, WV | $ 0 | 0 | |
| Caton Manor 3330 Wilkens Avenue Baltimore, MD | $ 0 | 11 | |
| Catonsville Commons 16 Fusting Avenue Catonsville, MD | $ 0 | 9 | |
| Cedar Ridge Center 23 Cedar Ridge Drive Skowhegan, ME | $ 0 | 1 | |
| Cedar Ridge Center 302 Cedar Ridge Road Sissonville, WV | $ 0 | 8 | |
| Chapel Manor 1104 Welsh Road Philadelphia, PA | $ 0 | 1 | |
| Chesapeake Woods Center 525 Glenburn Avenue Cambridge, MD | $ 0 | 1 | |
| Cinnaminson Center 1700 Wynwood Drive Cinnaminson, NJ | $12,740 | 0 | |
| Cooper River West 5101 North Park Drive Pennsauken, NJ | $35,588 | 33 | |
| Corsica Hills Center 205 Armstrong Avenue P.O. Box 50 Centreville, MD | $134,030 | 8 | |
| Country Village Center, Genesis Healthcare 91 Country Village Road Lancaster, NH | $ 0 | 0 | |
| Court House Center 144 Magnolia Drive Cape May Court House, NJ | $5,586 | 0 | |
| Coventry Skilled Nursing & Rehabilitation 10 Woodland Drive Coventry, RI | $ 0 | 0 | |
| Cranbury Center 292 Applegarth Road Monroe Township, NJ | $ 0 | 0 | |
| Cromwell Center 8710 Emge Road Baltimore, MD | $ 0 | 22 | |
| Dawn View Center Diane Drive, Po Box 686 Fort Ashby, WV | $ 0 | 0 | |
| Elm Wood Center At Claremont 290 Hanover Street Claremont, NH | $ 0 | 4 | |
| Fairland Center 2101 Fairland Road Silver Spring, MD | $ 0 | 8 | |
| Fairview Care Center Of Papermill Road 850 Papermill Road Glenside, PA | $ 0 | 0 | |
| Fox Hill Center 1253 Hartford Tnpk Rockville, CT | $4,875 | 3 | |
| Garden Spring Center 1113 North Easton Road Willow Grove, PA | $ 0 | 0 | |
| Gettysburg Center 867 York Road Gettysburg, PA | $ 0 | 2 | |
| Glade Valley Center 56 West Frederick Street Walkersville, MD | $ 0 | 1 | |
| Glendale Center 4 Hazel Ave Naugatuck, CT | $9,100 | 0 | |
| Glenwood Center 211 Ana Drive Florence, AL | $ 0 | 0 | |
| Grand Islander Center 333 Green End Avenue Middletown, RI | $ 0 | 0 | |
| Grandview Center 100 Chambers Street Cumberland, RI | $ 0 | 0 | |
| Greenville Skilled Nursing & Rehabilitation 735 Putnam Pike Greenville, RI | $ 0 | 0 | |
| Groton Regency Center 1145 Poquonnock Rd Groton, CT | $6,500 | 2 | |
| Hackett Hill Healthcare Center 191 Hackett Hill Road Manchester, NH | $ 0 | 0 | |
| Hamilton Arms Center 336 South West End Avenue Lancaster, PA | $ 0 | 3 | |
| Hammonds Lane Center 613 Hammonds Lane Brooklyn Park, MD | $ 0 | 11 | |
| Harbor Hill Center 2 Footbridge Rd Belfast, ME | $2,275 | 10 | |
| Harrington Court 59 Harrington Ct Colchester, CT | $3,900 | 2 | |
| Harris Hill Center, Genesis Healthcare 20 Maitland Street Concord, NH | $ 0 | 0 | |
| Harston Hall 350 Haws Lane Flourtown, PA | $ 0 | 0 | |
| Heritage Center 7232 German Hill Road Dundalk, MD | $ 0 | 4 | |
| Heritage Center 101-13th Street Huntington, WV | $66,105 | 10 | |
| Heritage Hall East 464 Main Street P O Box 348 Agawam, MA | $ 0 | 1 | |
| Heritage Hall North 55 Cooper Street Agawam, MA | $ 0 | 0 | |
| Heritage Hall South 65 Cooper Street Agawam, MA | $2,438 | 1 | |
| Heritage Hall West 61 Cooper St Agawam, MA | $11,603 | 1 | |
| Heritage Skilled Nursing And Rehabilitation 841 Merrimack St Lowell, MA | $140,759 | 4 | |
| Hidden Valley Center 422 23rd Street Oak Hill, WV | $ 0 | 1 | |
| Hillcrest Center 1245 Church Road Wyncote, PA | $ 0 | 1 | |
| Hillside Center 810 South Broom Street Wilmington, DE | $ 0 | 4 | |
| Hilltop Center Po Box 125 Hilltop, WV | $198,185 | 14 | |
| Holly Manor Center 84 Cold Hill Road Mendham, NJ | $ 0 | 0 | |
| Homewood Center 6000 Bellona Avenue Baltimore, MD | $16,608 | 18 | |
| Hopkins Center 8100 Washington Lane Wyncote, PA | $ 0 | 2 | |
| Inglemoor Center 333 Grand Ave Englewood, NJ | $ 0 | 4 | |
| Jersey Shore Center 3 Industrial Way East Eatontown, NJ | $ 0 | 6 | |
| Keene Center, Genesis Healthcare 677 Court Street Keene, NH | $ 0 | 0 | |
| Kent Regency Center 660 Commonwealth Avenue Warwick, RI | $1,170 | 0 | |
| Keystone Center 44 Keystone Drive Leominster, MA | $1,625 | 0 | |
| Kimberly Hall North 1 Emerson Dr Windsor, CT | $ 0 | 2 | |
| Kimberly Hall-South Center 1 Emerson Drive Windsor, CT | $2,275 | 5 | |
| Kresson View Center 2601 Evesham Road Voorhees, NJ | $ 0 | 1 | |
| Laconia Center, Genesis Healthcare 175 Blueberry Lane Laconia, NH | $ 0 | 0 | |
| Lafayette Center, Genesis Healthcare 93 Main Street Franconia, NH | $ 0 | 0 | |
| Laplata Center 1 Magnolia Drive Laplata, MD | $ 0 | 4 | |
| Laurel Center 125 Holly Road Hamburg, PA | $ 0 | 0 | |
| Laurel Ridge Center 75 Hickle Street Uniontown, PA | $ 0 | 0 | |
| Layhill Center 3227 Bel Pre Road Silver Spring, MD | $ 0 | 17 | |
| Lebanon Center, Genesis Healthcare Rr #1 Box 13k, 24 Old Etna Road Lebanon, NH | $ 0 | 0 | |
| Lehigh Center 1718 Spring Creek Road Macungie, PA | $ 0 | 0 | |
| Loch Raven Center 8720 Emge Road Baltimore, MD | $ 0 | 10 | |
| Lofland Park Center 715 E. King Street Seaford, DE | $ 0 | 8 | |
| Logan Center P.O. Box 540 Logan, WV | $ 0 | 2 | |
| Long Green Center 115 East Melrose Avenue Baltimore, MD | $ 0 | 8 | |
| Lopatcong Center 390 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
| Madison Center 625 State Highway 34 Matawan, NJ | $ 0 | 0 | |
| Madison, The 161 Bakers Ridge Road Morgantown, WV | $ 0 | 0 | |
| Maple Glen Center 12-15 Saddle River Road Fairlawn, NJ | $ 0 | 2 | |
| Marcella Center 2305 Rancocas Road Burlington, NJ | $3,965 | 3 | |
| Marmet Center One Sutphin Drive Marmet, WV | $ 0 | 12 | |
| Marshwood Center 33 Roger Street Lewiston, ME | $ 0 | 6 | |
| Mercerville Center 2240 Whitehorse-Mercerville Road Mercerville, NJ | $ 0 | 5 | |
| Meriden Center 845 Paddock Ave Meriden, CT | $1,365 | 1 | |
| Miletree Center 825 Summit Street Spencer, WV | $ 0 | 2 | |
| Milford Center 700 Marvel Road Milford, DE | $ 0 | 7 | |
| Millville Center 54 N Sharp Street Millville, NJ | $ 0 | 3 | |
| Mooresville Center 550 Glenwood Drive Mooresville, NC | $ 0 | 2 | |
| Morris Hills Center 77 Madison Avenue Morristown, NJ | $ 0 | 0 | |
| Mountain Ridge Center, Genesis Healthcare 7 Baldwin Street Franklin, NH | $ 0 | 0 | |
| Mountain View Center Genesis Healthcare 9 Haywood Avenue Rutland, VT | $ 0 | 3 | |
| Multi-Medical Center 7700 York Road Towson, MD | $ 0 | 1 | |
| Norriton Square Nursing And Rehabilitation Center 1700 Pine Street Norristown, PA | $ 0 | 0 | |
| North Cape Center 700 Townbank Road Cape May, NJ | $ 0 | 0 | |
| Oak Grove Center 27 Cool St Waterville, ME | $ 0 | 2 | |
| Oak Ridge Center 1000 Association Drive Charleston, WV | $ 0 | 3 | |
| Oceanside Skilled Nursing And Rehabilitation 22 Tuck Road Hampton, NH | $ 0 | 0 | |
| Orono Commons 117 Bennoch Rd Orono, ME | $ 0 | 4 | |
| Orwigsburg Center 1000 Orwigsburg Manor Dr Orwigsburg, PA | $ 0 | 0 | |
| Park Place Center 2 Deer Park Drive Monmouth Junction, NJ | $ 0 | 0 | |
| Patapsco Valley Center 9109 Liberty Road Randallstown, MD | $309,108 | 12 | |
| Pawtucket Skilled Nursing & Rehabilitation 70 Gill Avenue Pawtucket, RI | $ 0 | 5 | |
| Pennsburg Manor 530 Macoby Street Pennsburg, PA | $ 0 | 0 | |
| Pennypack Center 8015 Lawndale Avenue Philadelphia, PA | $ 0 | 0 | |
| Perring Parkway Center 1801 Wentworth Road Baltimore, MD | $ 0 | 4 | |
| Phillipsburg Center 843 Wilbur Avenue Phillipsburg, NJ | $ 0 | 0 | |
| Pierpont Center At Fairmont Campus 1543 Country Club Road Fairmont, WV | $ 0 | 22 | |
| Pine Point Center 67 Pine Point Rd Scarborough, ME | $ 0 | 0 | |
| Pleasant View Center, Genesis Healthcare 239 Pleasant Street Concord, NH | $1,625 | 2 | |
| Pocahontas Center 5 Everett Tibbs Road Marlinton, WV | $ 0 | 0 | |
| Powerback Rehabilitation 515 Brightfield Road Lutherville, MD | $ 0 | 11 | |
| Powerback Rehabilitation 1526 Lombard Street 1526 Lombard Street Philadelphia, PA | $ 0 | 6 | |
| Powerback Rehabilitation 3485 Davisville Road 3485 Davisville Road Hatboro, PA | $ 0 | 2 | |
| Powerback Rehabilitation Lafayette 329 Exempla Circle Lafayette, CO | $ 0 | 3 | |
| Powerback Rehabilitation Lakewood 7395 West Eastman Place Lakewood, CO | $3,965 | 13 | |
| Powerback Rehabilitation Moorestown 212 Marter Avenue Moorestown, NJ | $ 0 | 3 | |
| Powerback Rehabilitation, Route 73 113 South Route 73 Voorhees, NJ | $ 0 | 0 | |
| Prescott House 140 Prescott Street North Andover, MA | $ 0 | 0 | |
| Quakertown Center 1020 South Main Street Quakertown, PA | $ 0 | 0 | |
| Raleigh Center Po Box 741 Daniels, WV | $ 0 | 0 | |
| Ravenswood Village 200 Ritchie Avenue Ravenswood, WV | $ 0 | 0 | |
| Ridgewood Center 330 Franklin Tpk Ridgewood, NJ | $ 0 | 4 | |
| Ridgewood Center, Genesis Healthcare 25 Ridgewood Road Bedford, NH | $ 0 | 0 | |
| River Ridge Center 3 Brazier Lane Kennebunk, ME | $ 0 | 0 | |
| Riverstreet Manor 440 North River Street Wilkes-Barre, PA | $ 0 | 2 | |
| Rose View Center 1201 Rural Avenue Williamsport, PA | $ 0 | 5 | |
| Rosewood Center 8 Rose Street Grafton, WV | $ 0 | 1 | |
| Rutland Healthcare And Rehabilitation Center 46 Nichols Street Rutland, VT | $ 0 | 10 | |
| Saint Albans Healthcare And Rehabilitation Center 596 Sheldon Road Saint Albans, VT | $1,300 | 10 | |
| Salisbury Center 710 Julian Road Salisbury, NC | $147,778 | 9 | |
| Salmon Brook Center 72 Salmon Brook Dr Glastonbury, CT | $13,585 | 0 | |
| Sanatoga Center 225 Evergreen Road Pottstown, PA | $ 0 | 0 | |
| Sandy River Center 119 Livermore Falls Rd Farmington, ME | $1,300 | 3 | |
| Sarah Brayton Nursing Care Ctr 4901 North Main Street Fall River, MA | $ 0 | 1 | |
| Schuylkill Center 1000 Schuylkill Manor Rd Pottsville, PA | $ 0 | 0 | |
| Seaford Center 1100 Norman Eskridge Highway Seaford, DE | $1,235 | 4 | |
| Sedgewood Commons 22 Northbrook Dr Falmouth, ME | $ 0 | 1 | |
| Severna Park Center 310 Genesis Way Severna Park, MD | $ 0 | 2 | |
| Shady Grove Center 9701 Medical Center Drive Rockville, MD | $ 0 | 14 | |
| Shenandoah Center 50 Mulberry Tree Street Charles Town, WV | $ 0 | 7 | |
| Silver Lake Center 1080 Silver Lake Blvd Dover, DE | $ 0 | 6 | |
| Silver Stream Center 905 Penllyn Pike Spring House, PA | $ 0 | 0 | |
| Sistersville Center 201 Wood Street Operations, Llc Sistersville, WV | $24,180 | 0 | |
| Skyview Center 35 Marc Dr Wallingford, CT | $8,645 | 1 | |
| Sligo Creek Center 7525 Carroll Avenue Takoma Park, MD | $79,788 | 7 | |
| Somerset Ridge Center 455 Brayton Avenue Somerset, MA | $ 0 | 0 | |
| Somerton Center 650 Edison Avenue Philadelphia, PA | $ 0 | 2 | |
| Southern Ocean Center 1361 Route 72 West Manahawkin, NJ | $ 0 | 2 | |
| Spa Creek Center 35 Milkshake Lane Annapolis, MD | $ 0 | 3 | |
| Springbrook Center 300 Spring St Westbrook, ME | $ 0 | 0 | |
| Summit Ridge Center 20 Summit Street West Orange, NJ | $ 0 | 1 | |
| Sutton Hill Center 1801 Turnpike Street North Andover, MA | $39,358 | 1 | |
| Teays Valley Center 590 North Poplar Fork Road Hurricane, WV | $ 0 | 8 | |
| The Belvedere Center, Genesis Healthcare 2507 Chestnut Street Chester, PA | $ 0 | 5 | |
| The Pines Genesis Eldercare 610 Dutchman'S Lane Easton, MD | $ 0 | 6 | |
| Troy Hills Center 200 Reynolds Ave Parsippany, NJ | $ 0 | 0 | |
| Tygart Center At Fairmont Campus 1539 Country Club Road Fairmont, WV | $ 0 | 1 | |
| Valley Center 1000 Lincoln Drive South Charleston, WV | $ 0 | 9 | |
| Victoria Manor 3809 Bayshore Road North Cape May, NJ | $ 0 | 6 | |
| Voorhees Center 3001 Evesham Road Voorhees, NJ | $8,418 | 2 | |
| Wachusett Manor 32 Hospital Hill Road Gardner, MA | $1,235 | 0 | |
| Waldorf Center 4140 Old Washington Highway Waldorf, MD | $ 0 | 5 | |
| Warren Skilled Nursing & Rehabilitation 642 Metacom Avenue Warren, RI | $ 0 | 0 | |
| Waterview Center 536 Ridge Road Cedar Grove, NJ | $ 0 | 1 | |
| Waugh Chapel Center 1221 Waugh Chapel Road Gambrills, MD | $ 0 | 7 | |
| Wayne Center 30 West Avenue Wayne, PA | $ 0 | 0 | |
| Westfield Center 1515 Lamberts Mill Road Westfield, NJ | $ 0 | 1 | |
| Westford House 3 Park Drive Westford, MA | $1,625 | 0 | |
| Westwood Center Westwood Medical Park Bluefield, VA | $ 0 | 0 | |
| White Sulphur Springs Center Route 92, Po Box 249 White Sulphur Spring, WV | $ 0 | 0 | |
| Willow Manor 30 Princeton Boulevard Lowell, MA | $ 0 | 1 | |
| Willows Center 723 Summers Street Parkersburg, WV | $ 0 | 2 | |
| Windward Gardens 105 Mechanic St Camden, ME | $ 0 | 3 | |
| Woodlands, The 1400 Woodland Ave Plainfield, NJ | $6,500 | 3 | |
| Woodmont Center 11 Dairy Lane Fredericksburg, VA | $ 0 | 2 | |
| Woodside Center 9101 Second Avenue Silver Spring, MD | $ 0 | 2 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter