70 Nursing Homes
| Facility | Rating | Fines | Complaints |
|---|---|---|---|
| Advance Nursing Center 315 South Tilley Street Advance, MO | $ 0 | 0 | |
| Ashland Healthcare 300 South Henry Clay Blvd Ashland, MO | $ 0 | 0 | |
| Bellefontaine Gardens Nursing & Rehab 9500 Bellefontaine Road Saint Louis, MO | $ 0 | 9 | |
| Bethany Care Center 1305 South 7th Street Bethany, MO | $ 0 | 2 | |
| Brookhaven Nursing & Rehab 3405 West Mt Vernon Springfield, MO | $ 0 | 5 | |
| Camdenton Windsor Estates 2042 N Business Route 5 Camdenton, MO | $ 0 | 2 | |
| Carroll House 307 Grand Carrollton, MO | $ 0 | 0 | |
| Cedarcrest Manor 324 West 5th Street Washington, MO | $ 0 | 4 | |
| Charleston Manor 1220 East Marshall Charleston, MO | $ 0 | 1 | |
| Claru Deville Nursing Center 105 Spruce Street Fredericktown, MO | $ 0 | 1 | |
| Clearview Nursing Center 430 Salcedo Road, Po Box 707 Sikeston, MO | $ 0 | 0 | |
| Columbia Healthcare Center 1801 Towne Drive Columbia, MO | $5,363 | 4 | |
| Country Meadows 1301 N St Joe Drive Park Hills, MO | $ 0 | 2 | |
| Crestview Home 1313 South 25th St, Po Box 430 Bethany, MO | $ 0 | 15 | |
| Crowley Ridge Care Center 1204 North Outer Road, Po Box 668 Dexter, MO | $ 0 | 6 | |
| Cuba Manor Inc 210 Eldon Drive Cuba, MO | $ 0 | 9 | |
| Current River Nursing Center, Inc 1015 North Grand Avenue Doniphan, MO | $5,103 | 3 | |
| Dixon Nursing & Rehab 403 East 10th Street Dixon, MO | $ 0 | 0 | |
| East Prairie Nursing Center 186 Millar Road, Po Box 299 East Prairie, MO | $ 0 | 0 | |
| Eldon Nursing & Rehab 1001 East North Street Eldon, MO | $ 0 | 1 | |
| Excelsior Springs Nursing & Rehab 1003 Meadowlark Lane Excelsior Springs, MO | $ 0 | 4 | |
| Fayette Caring Center 501 South Park Fayette, MO | $ 0 | 2 | |
| Forsyth Care Center 477 Coy Blvd, Po Box 640 Forsyth, MO | $ 0 | 3 | |
| Fulton Nursing & Rehab 1510 Bluff Street Fulton, MO | $5,688 | 2 | |
| Gerald Nursing And Rehab 533 Canaan Road, Po Box 180 Gerald, MO | $ 0 | 0 | |
| Glendale Gardens Nursing & Rehab 3535 East Cherokee Springfield, MO | $ 0 | 2 | |
| Glenwood Healthcare 851 Thoroughfare Seymour, MO | $ 0 | 1 | |
| Grand River Health Care 118 Trenton Road Chillicothe, MO | $ 0 | 0 | |
| Grandview Healthcare Center 201 Grand Ave Washington, MO | $ 0 | 0 | |
| Hartville Care Center 649 West Rolla Street Hartville, MO | $ 0 | 0 | |
| Hermitage Nursing & Rehab First And Hwy 54 Hermitage, MO | $ 0 | 0 | |
| Hillcrest Care Center Inc 1108 Clarke Street De Soto, MO | $ 0 | 7 | |
| Hillview Nursing & Rehab 220 O'Rourke Drive, Po Box 1310 Platte City, MO | $ 0 | 5 | |
| Jonesburg Nursing & Rehab 308 Cedar Avenue, Po Box 218 Jonesburg, MO | $ 0 | 0 | |
| Joplin Gardens 2810 South Jackson Avenue Joplin, MO | $ 0 | 0 | |
| Jordan Creek Nursing & Rehab 910 South West Ave Springfield, MO | $ 0 | 7 | |
| Lebanon North Nursing & Rehab 596 Morton Road Lebanon, MO | $ 0 | 2 | |
| Lebanon South Nursing & Rehab 514 West Fremont Road Lebanon, MO | $ 0 | 5 | |
| Lewis & Clark Gardens 1221 Boonslick Road Saint Charles, MO | $ 0 | 5 | |
| Lincoln County Nursing & Rehab 1145 East Cherry Street, Po Box 130 Troy, MO | $5,330 | 4 | |
| Malden Nursing & Rehab 1209 Stokelan Malden, MO | $ 0 | 2 | |
| Maries Manor 174 Ballpark Road Vienna, MO | $6,013 | 4 | |
| Mark Twain Caring Center 3001 May Street Poplar Bluff, MO | $ 0 | 4 | |
| Miner Nursing Center 410 H Road Sikeston, MO | $ 0 | 0 | |
| Moberly Nursing & Rehab 700 East Urbandale Drive Moberly, MO | $6,663 | 4 | |
| Moniteau Care Center 200 South Gerhart California, MO | $ 0 | 1 | |
| Monticello House 1115 K Land Drive, Po Box 740 Jackson, MO | $ 0 | 0 | |
| Nevada Nursing & Rehab 700 East Highland Avenue Nevada, MO | $ 0 | 1 | |
| Nixa Nursing & Rehab 1104 North Main Street Nixa, MO | $ 0 | 2 | |
| Oak Grove Nursing & Rehab 2108 South Mitchell Oak Grove, MO | $ 0 | 0 | |
| Ozark Mountain Regional Healthcare Center 509 Meadowlark Avenue Crane, MO | $ 0 | 0 | |
| Parkside Manor 1201 Hunt Avenue Columbia, MO | $19,565 | 2 | |
| Point Lookout Nursing & Rehab 11103 Historic Hwy 165 Hollister, MO | $ 0 | 11 | |
| Potosi Manor, Inc 307 South Highway 21 Potosi, MO | $ 0 | 0 | |
| Republic Nursing & Rehab 901 East Hwy 174 Republic, MO | $ 0 | 3 | |
| Rocky Ridge Manor 3111 Highway A Mansfield, MO | $ 0 | 0 | |
| Silex Community Care 111 Duncan Mansion Road Silex, MO | $ 0 | 0 | |
| Sonshine Manor 300 South Cottonwood Avenue Republic, MO | $ 0 | 0 | |
| South Hampton Place 4700 Brandon Woods Columbia, MO | $ 0 | 5 | |
| St Francois Manor 1180 Old Jackson Road Farmington, MO | $ 0 | 2 | |
| Strafford Care Center 505 West Evergreen Strafford, MO | $ 0 | 5 | |
| Sunset Home 1201 S. Polk Maysville, MO | $5,363 | 18 | |
| Sweet Springs Villa 518 E Marshall Sweet Springs, MO | $ 0 | 1 | |
| Tablerock Healthcare 276 Fountain Lane Kimberling City, MO | $ 0 | 13 | |
| Tipton Oak Manor 601 West Morgan Street Tipton, MO | $ 0 | 1 | |
| Troy Manor 200 Thompson Drive Troy, MO | $ 0 | 8 | |
| Warrenton Manor 65 State Hwy Aa Wright City, MO | $ 0 | 7 | |
| Willard Care Center 400 West Walnut Lane Willard, MO | $ 0 | 5 | |
| Wilson'S Creek Nursing & Rehab 3403 West Mt Vernon Springfield, MO | $ 0 | 0 | |
| Windsor Healthcare & Rehab Center 809 West Benton, Po Box 5 Windsor, MO | $ 0 | 1 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter