66 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Abbotts Creek Center 877 Hill Everhart Road Lexington, NC | $ 0 | 0 | |
Alleghany Center 179 Combs Street Sparta, NC | $ 0 | 0 | |
Ansted Center 106 Tyree Street Operations, Llc /P.O Drawer 400 Ansted, WV | $ 0 | 0 | |
Applewood Center 8 Snow Road Winchester, NH | $ 0 | 0 | |
Barkley Center 4747 Alben Barkley Drive Paducah, KY | $228,345 | 8 | |
Bedford Hills Center 30 Colby Court Bedford, NH | $ 0 | 0 | |
Bradford Square Genesis Healthcare 1040 Us 127 South Frankfort, KY | $ 0 | 0 | |
Bridge Point Center 7300 Woodspoint Drive Florence, KY | $258,505 | 2 | |
Brightwood Center 840 Lee Road Follansbee, WV | $ 0 | 0 | |
Canterbury Center 80 Maddex Drive Shepherdstown, WV | $ 0 | 1 | |
Care Haven Center 2720 Charles Town Road Martinsburg, WV | $ 0 | 0 | |
Cedar Ridge Center 302 Cedar Ridge Road Sissonville, WV | $ 0 | 8 | |
Colonial Center 2365 Nashville Road Bowling Green, KY | $ 0 | 0 | |
Countryside Center 47 Margo Avenue Bardwell, KY | $ 0 | 1 | |
Crestview Center 1871 Midland Trail Shelbyville, KY | $ 0 | 1 | |
Crestwood Center 40 Crosby Street Milford, NH | $ 0 | 0 | |
Cumberland Village Genesis Healthcare 136 Davis Lane Lafollette, TN | $ 0 | 3 | |
Dawn View Center Diane Drive, Po Box 686 Fort Ashby, WV | $ 0 | 0 | |
Edmonson Center 813 S. Main St. Brownsville, KY | $395,331 | 3 | |
Glenville Center 111 Fairground Road Glenville, WV | $ 0 | 2 | |
Grant Center 201 Kimberly Lane Williamstown, KY | $4,030 | 2 | |
Hampshire Center 260 Sunrise Boulevard Romney, WV | $ 0 | 0 | |
Heartland Villa Center 8005 Us Hwy 60 West Lewisport, KY | $ 0 | 2 | |
Heritage Center 101-13th Street Huntington, WV | $66,105 | 10 | |
Hidden Valley Center 422 23rd Street Oak Hill, WV | $ 0 | 1 | |
Hillside Center 1500 Pride Avenue Madisonville, KY | $ 0 | 0 | |
Hilltop Center Po Box 125 Hilltop, WV | $198,185 | 14 | |
Hopkins Center 460 South College Street Woodburn, KY | $146,055 | 0 | |
Kensington Center 225 Saint John Road Elizabethtown, KY | $ 0 | 1 | |
Klondike Center 3802 Klondike Lane Louisville, KY | $21,645 | 0 | |
Logan Center P.O. Box 540 Logan, WV | $ 0 | 2 | |
Madison, The 161 Bakers Ridge Road Morgantown, WV | $ 0 | 0 | |
Magnolia Village 1381 Campbell Lane Bowling Green, KY | $ 0 | 0 | |
Marmet Center One Sutphin Drive Marmet, WV | $ 0 | 12 | |
Meridian Center 707 North Elm Street High Point, NC | $3,445 | 3 | |
Miletree Center 825 Summit Street Spencer, WV | $ 0 | 2 | |
Mount Olive Center 228 Smith Chapel Road Box 569 Mount Olive, NC | $103,155 | 21 | |
Oak Ridge Center 1000 Association Drive Charleston, WV | $ 0 | 3 | |
Owensboro Center 1205 Leitchfield Rd. Owensboro, KY | $ 0 | 2 | |
Owenton Center 905 Hwy 127 North Owenton, KY | $ 0 | 0 | |
Patapsco Valley Center 9109 Liberty Road Randallstown, MD | $309,108 | 12 | |
Pembroke Center 310 E Wardell Drive Pembroke, NC | $ 0 | 0 | |
Pheasant Wood Center 50 Pheasant Road Peterborough, NH | $1,625 | 0 | |
Pierpont Center At Fairmont Campus 1543 Country Club Road Fairmont, WV | $ 0 | 22 | |
Pine Lodge 405 Stanaford Road Beckley, WV | $ 0 | 7 | |
Pocahontas Center 5 Everett Tibbs Road Marlinton, WV | $ 0 | 0 | |
Poplar Heights Center 804 South Poplar Street Elizabethtown, NC | $2,500 | 2 | |
Putnam Center 300 Seville Road Hurricane, WV | $71,565 | 9 | |
Raleigh Center Po Box 741 Daniels, WV | $ 0 | 0 | |
Ravenswood Village 200 Ritchie Avenue Ravenswood, WV | $ 0 | 0 | |
Regency Center 1550 Raydale Dr Louisville, KY | $ 0 | 1 | |
Regis Woods 4604 Lowe Rd Louisville, KY | $29,870 | 4 | |
River Ridge Center 3 Brazier Lane Kennebunk, ME | $ 0 | 0 | |
Rosewood Center 8 Rose Street Grafton, WV | $ 0 | 1 | |
Shenandoah Center 50 Mulberry Tree Street Charles Town, WV | $ 0 | 7 | |
Sistersville Center 201 Wood Street Operations, Llc Sistersville, WV | $24,180 | 0 | |
Teays Valley Center 590 North Poplar Fork Road Hurricane, WV | $ 0 | 8 | |
The Elms Center 71 Elm Street Milford, NH | $ 0 | 0 | |
Trenton Center 2036 Highway 45 Bypass Trenton, TN | $ 0 | 0 | |
Tygart Center At Fairmont Campus 1539 Country Club Road Fairmont, WV | $ 0 | 1 | |
Valley Center 1000 Lincoln Drive South Charleston, WV | $ 0 | 9 | |
Westfield Center 60 East Silver Street Westfield, MA | $19,338 | 0 | |
Westwood Center 298 Main Street Keene, NH | $ 0 | 0 | |
White Sulphur Springs Center Route 92, Po Box 249 White Sulphur Spring, WV | $ 0 | 0 | |
Willow Ridge Center 215 Richardson Way Maynardville, TN | $ 0 | 1 | |
Willows Center 723 Summers Street Parkersburg, WV | $ 0 | 2 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter