51 Nursing Homes
| Facility | Rating | Fines | Complaints |
|---|---|---|---|
| Academy Manor 89 Morton Street Andover, MA | $ 0 | 1 | |
| Alleghany Center 179 Combs Street Sparta, NC | $ 0 | 0 | |
| American River Center 3900 Garfield Avenue Carmichael, CA | $ 0 | 7 | |
| Applewood Center 8 Snow Road Winchester, NH | $ 0 | 0 | |
| Arbor Glen Center 25 E Lindsley Road Cedar Grove, NJ | $ 0 | 2 | |
| Bedford Hills Center 30 Colby Court Bedford, NH | $ 0 | 0 | |
| Bennett Hills Center 1220 Montana Street Gooding, ID | $ 0 | 0 | |
| Brackenville Center 100 St. Claire Drive Hockessin, DE | $149,250 | 4 | |
| Brakeley Park Center 290 Red School Lane Phillipsburg, NJ | $ 0 | 0 | |
| Care Haven Center 2720 Charles Town Road Martinsburg, WV | $ 0 | 0 | |
| Cartersville Heights 78 Opal Street Cartersville, GA | $3,950 | 2 | |
| Cedar Ridge Center 23 Cedar Ridge Drive Skowhegan, ME | $ 0 | 1 | |
| Cherry Ridge Center 501 West Idaho Boulevard Emmett, ID | $1,300 | 4 | |
| Clipper Harbor 188 Jones Avenue Portsmouth, NH | $ 0 | 0 | |
| Colonial Hill Center 62 Rochester Hill Road Rochester, NH | $ 0 | 0 | |
| Columbia Crest Center 1100 East Nelson Road Moses Lake, WA | $ 0 | 4 | |
| Court House Center 144 Magnolia Drive Cape May Court House, NJ | $5,586 | 0 | |
| Courtyard Nursing Care Center 200 Governors Avenue Medford, MA | $ 0 | 0 | |
| Creekside Center 9107 N. Davis Road Stockton, CA | $ 0 | 0 | |
| Crestwood Center 40 Crosby Street Milford, NH | $ 0 | 0 | |
| Estrella Center 350 East La Canada Avondale, AZ | $33,638 | 10 | |
| Etowah Landing 809 South Broad St Rome, GA | $ 0 | 0 | |
| Fairview Care Center Of Papermill Road 850 Papermill Road Glenside, PA | $ 0 | 0 | |
| Folkston Park 36261 North Okefenokee Drive Folkston, GA | $ 0 | 1 | |
| Fox Glove Center 2850 Springdale Road Sw Atlanta, GA | $ 0 | 1 | |
| Hillcrest Center 1245 Church Road Wyncote, PA | $ 0 | 1 | |
| Hopkins Center 460 South College Street Woodburn, KY | $146,055 | 0 | |
| Kingsburg Center 1101 Stroud Ave Kingsburg, CA | $ 0 | 0 | |
| Lake Ridge Center 817 East Plum Street Moses Lake, WA | $ 975 | 1 | |
| Langdon Place Of Keene 136 A Arch Street Keene, NH | $ 0 | 0 | |
| Larkin Chase Center 15005 Health Center Drive Bowie, MD | $5,818 | 11 | |
| Maplewood Center 6 Morrill Place Amesbury, MA | $ 0 | 2 | |
| Meridian Center 707 North Elm Street High Point, NC | $3,445 | 3 | |
| Meridian Center Genesis Healthcare 1351 West Pine Avenue Meridian, ID | $3,445 | 24 | |
| New Lexington Center 920 South Main Street New Lexington, OH | $14,400 | 0 | |
| Pembroke Center 310 E Wardell Drive Pembroke, NC | $ 0 | 0 | |
| Pine Lodge 405 Stanaford Road Beckley, WV | $ 0 | 7 | |
| Poplar Heights Center 804 South Poplar Street Elizabethtown, NC | $2,500 | 2 | |
| Powerback Rehabilitation, Route 73 113 South Route 73 Voorhees, NJ | $ 0 | 0 | |
| Presidential Center 524 James Way Marion, OH | $ 0 | 0 | |
| Renaissance Center 415 Airport Road Griffin, GA | $ 0 | 0 | |
| Riverdale Center 315 Upper Riverdale Road Riverdale, GA | $ 0 | 1 | |
| Somerton Center 650 Edison Avenue Philadelphia, PA | $ 0 | 2 | |
| Spring Valley Center 81 Chatham Street Worcester, MA | $46,216 | 3 | |
| The Elms Center 71 Elm Street Milford, NH | $ 0 | 0 | |
| Twin Oaks Center 63 Locust Street Danvers, MA | $19,305 | 3 | |
| Twin Rivers Center 395 Harding Street Defiance, OH | $ 0 | 0 | |
| Wakefield Center One Bathol Street Wakefield, MA | $26,325 | 1 | |
| Westfield Center 60 East Silver Street Westfield, MA | $19,338 | 0 | |
| Westwood Center 298 Main Street Keene, NH | $ 0 | 0 | |
| Wolfeboro Bay Center 39 Clipper Drive Wolfeboro, NH | $ 0 | 0 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter