44 Nursing Homes
Facility | Rating | Fines | Complaints |
---|---|---|---|
Golden Livingcenter - Arlington 120 Care Center Road Post Office Box 280 Arlington, SD | $ 0 | 0 | |
Golden Livingcenter - Armour 106 Braddock Post Office Box 489 Armour, SD | $ 0 | 0 | |
Golden Livingcenter - Bella Vista 302 St Cloud Street Rapid City, SD | $ 0 | 2 | |
Golden Livingcenter - Broken Bow 224 East South E Street Broken Bow, NE | $ 0 | 6 | |
Golden Livingcenter - Chase County 612 Walnut Po Box 589 Cottonwood Falls, KS | $ 0 | 4 | |
Golden Livingcenter - Clark 201 8th Avenue Nw Clark, SD | $ 0 | 0 | |
Golden Livingcenter - Columbus P O Box 625, 2855 40th Avenue Columbus, NE | $ 0 | 3 | |
Golden Livingcenter - Covington Heights 3900 S Cathy Ave Sioux Falls, SD | $ 0 | 0 | |
Golden Livingcenter - Cozad 318 West 18th Street Cozad, NE | $ 0 | 0 | |
Golden Livingcenter - Downs 1218 Kansas St Downs, KS | $ 0 | 1 | |
Golden Livingcenter - Fullerton P O Box 648, 202 North Esther Fullerton, NE | $ 0 | 1 | |
Golden Livingcenter - Grand Island Park Place 610 North Darr Avenue Grand Island, NE | $ 0 | 6 | |
Golden Livingcenter - Groton 1106 North Second Street Groton, SD | $ 0 | 0 | |
Golden Livingcenter - Ipswich 617 Bloemendaal Drive Post Office Box 728 Ipswich, SD | $27,885 | 0 | |
Golden Livingcenter - Kaw River 750 Blake St Edwardsville, KS | $ 0 | 11 | |
Golden Livingcenter - Lake Norden 803 Park Street Post Office Box 139 Lake Norden, SD | $ 0 | 0 | |
Golden Livingcenter - Madison 718 Ne 8th St Madison, SD | $ 0 | 0 | |
Golden Livingcenter - Milbank 1103 South Second Street Milbank, SD | $ 0 | 0 | |
Golden Livingcenter - Mobridge 1100 4th Avenue East Post Office Box 937 Mobridge, SD | $ 0 | 0 | |
Golden Livingcenter - Neodesha 1626 N 8th St Neodesha, KS | $72,280 | 4 | |
Golden Livingcenter - O'Neill Po Box 756, 1102 North Harrison O' Neill, NE | $ 0 | 7 | |
Golden Livingcenter - Omaha 5505 Grover Street Omaha, NE | $ 0 | 21 | |
Golden Livingcenter - Parkway 749 Blake St Edwardsville, KS | $ 0 | 3 | |
Golden Livingcenter - Plattsmouth 602 South 18th Street Plattsmouth, NE | $ 0 | 11 | |
Golden Livingcenter - Prairie Hills 916 Mountain View Road Rapid City, SD | $ 0 | 10 | |
Golden Livingcenter - Redfield 1015 Third Street East Redfield, SD | $ 0 | 1 | |
Golden Livingcenter - Salem 500 Colonial Drive Salem, SD | $ 0 | 3 | |
Golden Livingcenter - Schuyler 2023 Colfax Street Schuyler, NE | $ 0 | 1 | |
Golden Livingcenter - Sidney 1435 Toledo Street Sidney, NE | $ 0 | 6 | |
Golden Livingcenter - Sorensen 4809 Redman Avenue Omaha, NE | $ 0 | 11 | |
Golden Livingcenter - Tekamah 823 M Street Tekamah, NE | $ 0 | 1 | |
Golden Livingcenter - Wakefield 509 Grove St Wakefield, KS | $ 0 | 1 | |
Golden Livingcenter - Wellington 102 W Botkin St Wellington, KS | $ 0 | 1 | |
Golden Livingcenter - Wilson 611 31st St Po Box 160 Wilson, KS | $13,325 | 2 | |
Golden Livingcenter Trs- Edwardsville 751 Blake St. Edwardsville, KS | $ 0 | 2 | |
Golden Livingcenter-Bloomfield 606 West Missouri Street Bloomfield, MO | $ 0 | 4 | |
Golden Livingcenter-Branson 996 State Highway 248 Branson, MO | $ 0 | 4 | |
Golden Livingcenter-Dexter 415 S Catalpa Street Dexter, MO | $ 0 | 4 | |
Golden Livingcenter-Gamma Road Lodge 250 E Locust Wellsville, MO | $ 0 | 0 | |
Golden Livingcenter-Mcdonald County 1000 Patterson Street Anderson, MO | $ 0 | 0 | |
Golden Livingcenter-New Haven 609 Golf Street Odessa, MO | $5,363 | 4 | |
Golden Livingcenter-New Madrid 1050 Dawson Road New Madrid, MO | $ 0 | 0 | |
Golden Livingcenter-Smithville 106 Hospital Drive Smithville, MO | $ 0 | 9 | |
Golden Livingcenter-St James 415 Sidney Street, Po Box 69 Saint James, MO | $ 0 | 0 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter