21 Nursing Homes
| Facility | Rating | Fines | Complaints |
|---|---|---|---|
| uaperion ucare uamboy u15 uwest uwasson uroad uamboy, IL | $ 0 | 13 | |
| uaperion ucare ubridgeport u900 ueast ucorporation ubridgeport, IL | $6,370 | 6 | |
| uaperion ucare uburbank u5701 uwest u79th ustreet uburbank, IL | $ 0 | 10 | |
| uaperion ucare uchicago uheights u490 uwest u16th uplace uchicago uheights, IL | $ 0 | 7 | |
| uaperion ucare udecatur u2650 unorth umonroe ustreet udecatur, IL | $8,971 | 61 | |
| uaperion ucare udolton u14325 usouth ublackstone udolton, IL | $ 0 | 9 | |
| uaperion ucare uevanston u1300 uoak uavenue uevanston, IL | $ 0 | 1 | |
| uaperion ucare uforest upark u8200 uwest uroosevelt uroad uforest upark, IL | $ 0 | 16 | |
| uaperion ucare ugalesburg u1145 ufrank ustreet ugalesburg, IL | $44,000 | 35 | |
| uaperion ucare uhidden ulake u11728 uhidden ulake udrive usaint ulouis, MO | $ 0 | 0 | |
| uaperion ucare uhighwood u50 upleasant uavenue uhighwood, IL | $ 0 | 6 | |
| uaperion ucare uinternational u4815 usouth uwestern uave uchicago, IL | $ 0 | 20 | |
| uaperion ucare ujacksonville u1021 unorth uchurch ustreet ujacksonville, IL | $ 0 | 19 | |
| uaperion ucare ukokomo u3518 us ulafountain ust ukokomo, IN | $44,949 | 28 | |
| uaperion ucare umidlothian u3249 uwest u147th ustreet umidlothian, IL | $ 0 | 20 | |
| uaperion ucare uoak ulawn u9401 usouth uridgeland uavenue uoak ulawn, IL | $ 0 | 35 | |
| uaperion ucare uplum ugrove u24 usouth uplum ugrove uroad upalatine, IL | $ 0 | 2 | |
| uaperion ucare uspring uvalley u1300 unorth ugreenwood ustreet uspring uvalley, IL | $ 0 | 16 | |
| uaperion ucare ust uelmo u221 ueast ucumberland ust uelmo, IL | $ 0 | 0 | |
| uaperion ucare uwilmington u555 uwest ukahler uwilmington, IL | $ 0 | 15 | |
| uarbors uat umichigan ucity u1101 ue ucoolspring uave umichigan ucity, IN | $17,258 | 55 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter