33 Nursing Homes
| Facility | Rating | Fines | Complaints |
|---|---|---|---|
| Abbotts Creek Center 877 Hill Everhart Road Lexington, NC | $ 0 | 0 | |
| Alleghany Center 179 Combs Street Sparta, NC | $ 0 | 0 | |
| American River Center 3900 Garfield Avenue Carmichael, CA | $ 0 | 7 | |
| Apex Center 8211 Ustick Road Boise, ID | $2,080 | 31 | |
| Applewood Center 8 Snow Road Winchester, NH | $ 0 | 0 | |
| Bedford Hills Center 30 Colby Court Bedford, NH | $ 0 | 0 | |
| Cartersville Heights 78 Opal Street Cartersville, GA | $3,950 | 2 | |
| Cherry Ridge Center 501 West Idaho Boulevard Emmett, ID | $1,300 | 4 | |
| Circleville Center 1155 Atwater Avenue Circleville, OH | $ 0 | 0 | |
| Creekside Center 9107 N. Davis Road Stockton, CA | $ 0 | 0 | |
| Cumberland Village Genesis Healthcare 136 Davis Lane Lafollette, TN | $ 0 | 3 | |
| Cypress Cove Care Center 200 Alabama Avenue Muscle Shoals, AL | $ 0 | 0 | |
| Dunbar Center 501 Caldwell Lane Dunbar, WV | $ 0 | 5 | |
| Eagle Crest 8336 Fair Oaks Boulevard Carmichael, CA | $45,631 | 20 | |
| Everett Center 1919 112th Street Southwest Everett, WA | $4,550 | 29 | |
| Folkston Park 36261 North Okefenokee Drive Folkston, GA | $ 0 | 1 | |
| Fox Glove Center 2850 Springdale Road Sw Atlanta, GA | $ 0 | 1 | |
| Kingsburg Center 1101 Stroud Ave Kingsburg, CA | $ 0 | 0 | |
| Lake Ridge Center 817 East Plum Street Moses Lake, WA | $ 975 | 1 | |
| Meridian Center 707 North Elm Street High Point, NC | $3,445 | 3 | |
| Meridian Center Genesis Healthcare 1351 West Pine Avenue Meridian, ID | $3,445 | 24 | |
| Mount Olive Center 228 Smith Chapel Road Box 569 Mount Olive, NC | $103,155 | 21 | |
| Pembroke Center 310 E Wardell Drive Pembroke, NC | $ 0 | 0 | |
| Poplar Heights Center 804 South Poplar Street Elizabethtown, NC | $2,500 | 2 | |
| Renaissance Center 415 Airport Road Griffin, GA | $ 0 | 0 | |
| Rexburg Care & Rehabilitation Center 660 South Second Street West Rexburg, ID | $1,300 | 0 | |
| Riverdale Center 315 Upper Riverdale Road Riverdale, GA | $ 0 | 1 | |
| Sandalwood Center 3 Pine Street Oxford, MA | $ 0 | 0 | |
| Siler City Center 900 W Dolphin Street Siler City, NC | $679,543 | 9 | |
| Trenton Center 2036 Highway 45 Bypass Trenton, TN | $ 0 | 0 | |
| Twin Falls Center 674 Eastland Drive Twin Falls, ID | $2,080 | 8 | |
| Westfield Center 60 East Silver Street Westfield, MA | $19,338 | 0 | |
| Willow Ridge Center 215 Richardson Way Maynardville, TN | $ 0 | 1 |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter