Review.Care uses an overall quality of home health care star rating to illustrate how the performance of Vizion One Inc compares to other agencies. Home health care providers get a rating from 1 to 5 stars, with 1 being the lowest score and 5 representing the highest overall score. Home health care agencies get more stars when they follow recommended care practices for more patients, and when more of their patients show improvement.
1) | KINDRED AT HOME-HOME HEALTH-COLUMBUS 540 OFFICE CENTER PLAZA, SUITE 295 |
|
2) | NATIONAL CHURCH RESIDENCES HOME AND COMMUNITY SERV 2245 NORTH BANK DRIVE |
|
3) | SUMMIT ORTHOPAEDIC HOME CARE 170 TAYLOR STATION ROAD, SUITE 220 |
|
4) | SUPREME TOUCH HOME HEALTH SERVICES, CORP 2547 WEST BROAD STREET |
|
5) | NEW MILLENIUM HOME HEALTH, LLC 6031 CLEVELAND AVENUE |
Measure | Score |
---|---|
How often the Vizion One Inc home health team began their patients' care in a timely manner
0% |
0% |
How often the Vizion One Inc home health team taught patients (or their family caregivers) about their drugs
0% |
0% |
How often the Vizion One Inc home health team checked patients' risk of falling
0% |
0% |
How often the Vizion One Inc home health team checked patients for depression
0% |
0% |
How often the Vizion One Inc home health made sure that their patients have received a flu shot for the current flu season.
0% |
0% |
How often the Vizion One Inc home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot).
0% |
0% |
With diabetes, how often the Vizion One Inc home health team got doctor's orders, gave foot care, and taught patients about foot care
0% |
0% |
How often the Vizion One Inc home health team checked patients for pain
0% |
0% |
How often the Vizion One Inc home health team treated their patients' pain
0% |
0% |
How often the Vizion One Inc home health team treated heart failure (weakening of the heart) patients' symptoms
0% |
0% |
Source: Data.Medicare.gov
1) | NATIONAL CHURCH RESIDENCES HOME AND COMMUNITY SERV 2245 NORTH BANK DRIVE |
|
2) | KINDRED AT HOME-HOME HEALTH-COLUMBUS 540 OFFICE CENTER PLAZA, SUITE 295 |
|
3) | NEW MILLENIUM HOME HEALTH, LLC 6031 CLEVELAND AVENUE |
|
4) | SUMMIT ORTHOPAEDIC HOME CARE 170 TAYLOR STATION ROAD, SUITE 220 |
|
5) | SUPREME TOUCH HOME HEALTH SERVICES, CORP 2547 WEST BROAD STREET |
|
6) | HEARTLAND HOME HEALTH CARE INC 6500 BUSCH BOULEVARD, SUITE 210 |
|
7) | SYNERGY HOME HEALTH 735 TAYLOR ROAD, SUITE 250 |
|
8) | SENIOR INDEPENDENCE 6555 BUSCH BLVD, SUITE 200 |
|
9) | OPTIMA HOME HEALTH SERVICES, LLC 5979 EAST LIVINGSTON AVENUE, SUITE 107 |
|
10) | GEM CITY HOME CARE 4020 VENTURE COURT |
|
11) | CENTRAL OHIO ELDERLY CARE, LLC 2615 DUBLIN GRANVILLE ROAD |
|
12) | OHIOHEALTH HOME HEALTH 404 E WILSON BRIDGE ROAD, SUITE H |
|
13) | CENTRAL OHIO HOME HELP AGENCY 739 SOUTH JAMES ROAD |
|
14) | HOME CARE BY BLACK STONE 445 HUTCHINSON AVENUE, SUITE 640 |
|
15) | MAXIM HEALTHCARE SERVICES, INC 200 EAST CAMPUS VIEW BLVD, SUITE 250 |
|
16) | SELECT HOME CARE, LLC 6500 BUSCH BLVD, SUITE 110 |
|
17) | HEALTH CARE PLUS 1120 POLARIS PARKWAY, SUITE 204 |
|
18) | SUPREME HOME HEALTHCARE, LLC 5900 ROCHE DRIVE, SUITE 614 |
|
19) | STAY AT HOME HEALTH CARE LLC 4937 WEST BROAD STREET |
|
20) | DIVINE HOME HEALTH CARE LLC 639 SOUTH HAMILTON ROAD |
|
21) | PREMIERFIRST HOME HEALTHCARE, INC 1430 SOUTH HIGH STREET |
|
22) | CAREPARTNERS HOME HEALTH, INC 2931 EAST DUBLIN GRANVILLE ROAD, SUITE 170 |
|
23) | SIMMS HOMECARE AND BEHAVIORAL HEALTH SERVICES 3887 INDIANOLA AVENUE |
|
24) | NATIONWIDE HOME HEALTHCARE, CORP 5969 EAST LIVINGSTON AVENUE, SUITE 200 |
|
25) | ZIMAM HOME HEALTHCARE 415 EAST MOUND STREET |
|
26) | LIFESAVER HEALTH CARE, LLC 5300 EAST MAIN STREET, SUITE 204 |
|
27) | HILLTOP HOME CARE, LLC 2731 CLIME ROAD |
|
28) | ALTA HOME HEALTH CARE, LLC 2570 OAKSTONE DRIVE |
|
29) | AMBER HOME CARE, LLC 2800 CORPORATE EXCHANGE DRIVE, SUITE 100 |
|
30) | ALTIMATE CARE, LLC 5869 CLEVELAND AVENUE |
|
31) | PINNACLE SENIOR CARE 355 EAST CAMPUS VIEW BLVD, SUITE 260 |
|
32) | BABY BOOMERS HOME HEALTH CARE, LLC 5200 CLEVELAND AVENUE, SUITE 1B |
|
33) | ELITE HOME HEALTH CARE SERVICES LLC 2862 JOHNSTOWN ROAD, SUITE 212 |
|
34) | GUARDIAN ANGEL HOME CARE, INC 1301 OLENTANGY RIVER ROAD, SUITE 201 |
|
35) | NIGHTINGALE HOME CARE 3380 TREMONT ROAD |
|
36) | MIRACLE HEALTH CARE, LLC 3245 EAST LIVINGSTON AVENUE, SUITE 200 |
|
37) | HEALTHPRO HOMECARE AND STAFFING 950H TAYLOR STATION ROAD |
|
38) | AMERICA'S HOME HEALTH SERVICES, LLC 3556 SULLIVANT AVENUE, SUITE 205 |
|
39) | PHOENIX HOME HEALTH CARE SERVICES, LTD 30 NORTHWOODS BLVD, SUITE 200 |
|
40) | CARING HEARTS HOME HEALTH SERVICES, INC 5969 EAST LIVINGSTON AVENUE, SUITE 110 |
|
41) | RIGHT CHOICE HOME HEALTH CARE, LLC 2999 EAST DUBLIN GRANVILLE ROAD, SUITE 106 |
|
42) | DIVINE HEALTH CARE SERVICES, LLC 2374 EAST DUBLIN GRANVILLE ROAD, SUITE B |
|
43) | COLUMBUS HOME HEALTH SERVICES, LLC 1110 MORSE ROAD, SUITE 128 |
|
44) | ULTIMATE HOME HEALTHCARE SERVICES, INC 2242 SOUTH HAMILTON ROAD, SUITE 100 |
|
45) | SERENITY HOME HEALTH CARE SERVICES, LLC 2505 WOODLEY ROAD |
|
46) | ADVANCE HOME CARE LLC 1191 SOUTH JAMES ROAD, UPPER FLOOR |
|
47) | PACIFIC HOME HEALTH SERVICES, LLC 2999 EAST DUBLIN GRANVILLE ROAD, SUITE 300 |
|
48) | A CARING HEALTHCARE LLC 2021 EAST DUBLIN GRANVILLE ROAD, SUITE 228 |
|
49) | HOME HEALTH CARE ALLIANCE OF OHIO LLC 611 EAST WEBER ROAD, SUITE 200 |
|
50) | SUNRISE FAMILY HEALTH CARE, LLC 132 NORTH WILSON ROAD |
|
51) | A PLUS HOME HEALTH CARE AGENCY LLC 2238 SOUTH HAMILTON ROAD, SUITE 100 |
|
52) | AMERICA'S HOME HEALTH AGENCY, LLC 881 EAST MAIN STREET, SUITE 202 |
|
53) | LEGACY HOME HEALTH CARE SERVICES, LLC 1110 MORSE ROAD SUITE 216 |
|
54) | HELPING HANDS HOME CARE OF COLUMBUS, LLC 2525 TILLER LANE, SUITE 203 |
|
55) | A M FRIENDS & FAMILY HEALTHCARE, LLC 2211 LAKE CLUB DRIVE, SUITE 200 |
|
56) | REMEDIAL HEALTH CARE SERVICES, LLC 1415 EAST DUBLIN GRANVILLE RD, #100 |
|
57) | GAASH HOME HEALTH CARE, LLC 1495 MORSE ROAD, SUITE 108 |
|
58) | SERENITY HOME HEALTH AGENCY, LLC 1425 EAST DUBLIN GRANVILLE ROAD, SUITE 112 |
|
59) | DL HOME CARE SOLUTIONS 6230 BUSCH BLVD, SUITE 460 |
|
60) | NATIONWIDE CHILDREN'S HOSPITAL HOMECARE 255 EAST MAIN STREET |
|
61) | RX HOME HEALTHCARE, INC 1000 EAST BROAD STREET, 2ND FLOOR |
|
62) | CRESCENT HOME HEALTH CARE LLC 6161 BUSCH BLVD, SUITE 313 |
|
63) | DYNAMIC HOME HEALTH CARE, LLC 2021 EAST DUBLIN GRANVILLE ROAD, SUITE 110 |
|
64) | BLUE SHIELD HEALTH CARE SERVICES, LLC 2021 EAST DUBLIN GRANVILLE ROAD, SUITE 210 |
|
65) | NEW ERA HOME HEALTHCARE, LLC 2242 SOUTH HAMILTON ROAD, SUITE 102 |
|
66) | EXTENDED LIFE HOME CARE, LTD 1350 WEST 5TH AVENUE, SUITE 16 AND 18 |
|
67) | GOLDEN HOME HEALTH CARE, LLC 2246 SOUTH HAMILTON ROAD, SUITE 204 |
|
68) | AT MARTIN'S HOMECARE, LLC 4770 INDIANOLA AVENUE, SUITE 200 |
|
69) | ALL NATION HOME HEALTHCARE, LLC 5900 ROCHE DRIVE, SUITE 342 |
|
70) | PEACE HOME CARE SERVICES 2957 STELTZER ROAD |
|
71) | DHULMAR HEALTH CARE SERVICES, LLC 4889 SINCLAIR ROAD, SUITE 110 |
|
72) | L A HOME HEALTHCARE, INC 6161 BUSCH BLVD SUITE 206 |
|
73) | DILIGENT HEALTHCARE SERVICES LLC 3314 MORSE ROAD, SUITE 212 |
|
74) | INTEGRITY HOME HEALTH, LLC 2577 FERRIS ROAD, SUITE A |
|
75) | LIBERTY HOME HEALTH CARE OF OHIO, LLC 6161 BUSCH BLVD, SUITE 203 |
|
76) | PURE HEALTH CARE, LLC 3280 RIVERSIDE DRIVE, SUITE 25 |
|
77) | BETTER HOME CARE SERVICES, INC 4770 INDIANOLA AVENUE, SUITE 150 |
|
78) | EASTON HOME CARE, LLC 3433 AGLER ROAD, SUITE 1500 |
|
79) | BRIDGE OF LIGHT HEALTH SERVICES, LLC 2101 SOUTH HAMILTON ROAD, SUITE 101 |
|
80) | HEALTH CARE DEPO OF OHIO, LLC 6000 CLEVELAND AVE, SUITE A |
|
81) | CARE PARTNERS OF OHIO LLC 1565 BETHEL ROAD, SUITE 100 |
|
82) | CONTINENTAL HOME HEALTH CARE, INC 5898 CLEVELAND AVENUE, SUITE A |
|
83) | ADVANCED HOME CARE INC 4076 EAST MAIN STREET |
|
84) | P. E. MILLER & ASSOCIATE INC 1341 SOUTH HAMILTON ROAD |
|
85) | CAPITAL HOME HEALTH, INC 5898 CLEVELAND AVENUE, SUITE 204 |
|
86) | ALL HOME HEALTH SERVICES, LLC 2021 EAST DUBLIN GRANVILLE ROAD, SUITE 232 |
|
87) | COLUMBUS HOME HEALTH CARE SERVICES, LLC 50 OLD VILLAGE ROAD, SUITE 113 |
|
88) | KINGS AND QUEENS HOME HEALTH CARE, LLC 5310 EAST MAIN STREET, SUITE 210 |
|
89) | RAPHAEL HEALTH CARE, LLC 2736 SAWBURY BLVD |
|
90) | ANCHOR HOME HEALTH 1001 SCHROCK ROAD |
|
91) | BETTER WORLD HEALTHCARE, LLC 1311 BEECHWOOD ROAD, UNIT A&B |
|
92) | AMERICARE HEALTHCARE SERVICES, LLC 1279 EAST DUBLIN GRANVILLE ROAD |
|
93) | LOVE'N COMFORT HOME HEALTH CARE, LLC 6050 CLEVELAND AVENUE |
|
94) | FAMILY HEALTHCARE CENTER, LLC 1150 MORSE ROAD, SUITE 206 |
|
95) | A 1 NURSING CARE INC 2500 CORPORATE EXCHANGE DRIVE, SUITE 220 |
|
96) | EMANCICARE HOME HEALTH, LLC 4889 SINCLAIR ROAD, SUITE 105 |
|
97) | BEACON HEALTH CARE 980 SAVANNAH DRIVE |
|
98) | ABLE SUPPORT SERVICES, INC 2021 EAST DUBLIN GRANVILLE ROAD, SUITE 250 |
|
99) | INDEPENDENT HOME CARE 4040 EAST BROAD STREET, SUITE 201 |
|
100) | COLUMBUS GLOBAL HOME HEALTH, INC 3288 MORSE ROAD |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter