Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Marquis Centennial Post Acute Rehab resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Marquis Centennial Post Acute Rehab resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Marquis Centennial Post Acute Rehab is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Oregon Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 9.5% | 6.5% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.8% | 92.4% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 94.7% | 91.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 9.3% | 2.7% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 17.5% | 3.8% | 5.5% |
Percentage of long-stay residents who lose too much weight | 9.4% | 6.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 10.7% | 18% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 11.6% | 17.4% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 19.8% | 14.3% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.6% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 18.1% | 16.4% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 14.8% | 11.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.4% | 4.4% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.3% | 5.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 55.6% | 49% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95% | 80.2% | 81.1% |
Percentage of short-stay residents who made improvements in function | 79.6% | 68.3% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.6% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 23.6% | 23.1% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 92.4% | 77.3% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.6% | 1.5% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Apr 09, 2015 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Jan 17, 2014 | Health | Pattern | L2 | Provide housekeeping and maintenance services. |
Jan 17, 2014 | Health | Isolated | L2 | Ensure residents maintain acceptable nutritional status. |
Jan 17, 2014 | Health | Pattern | L2 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
Jan 17, 2014 | Health | Pattern | L2 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. |
Jan 17, 2014 | Health | Pattern | L2 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
Jan 14, 2014 | Fire Safety | Widespread | L2 | Record of quarterly fire drills for each shift under varying conditions. |
Jan 14, 2014 | Fire Safety | Pattern | L2 | A fire alarm system that can be heard throughout the facility. |
Jan 14, 2014 | Fire Safety | Pattern | L2 | Automatic sprinkler systems that have been maintained in working order. |
Jun 05, 2012 | Health | Pattern | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Source: Data.Medicare.gov
Marquis Centennial Post Acute Rehab is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ENGLISH, MEAGAN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
ENGLISH, MEAGAN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
FOGG, PHILLIP | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
FOGG, PHILLIP | Individual | OFFICER | NOT APPLICABLE |
FOGG, STEVEN | Individual | OFFICER | NOT APPLICABLE |
FOGG, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
FOGG, STEVEN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
LEVEE, KATHLEEN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
LEVEE, KATHLEEN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
MARQUIS COMPANIES I, INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
MARQUIS COMPANIES I, INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
STONE, AMY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
TONE, STACI | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
TONE, STACI | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter