Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Marys Woods At Marylhurst resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Marys Woods At Marylhurst resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Marys Woods At Marylhurst is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Oregon Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 6.5% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 0% | 92.4% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 0% | 91.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 2.7% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 3.8% | 5.5% |
Percentage of long-stay residents who lose too much weight | 0% | 6.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 0% | 18% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 0% | 17.4% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 14.3% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.6% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 0% | 16.4% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 0% | 11.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 4.4% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0% | 5.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0% | 49% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 89.9% | 80.2% | 81.1% |
Percentage of short-stay residents who made improvements in function | 76.9% | 68.3% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.6% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 22.4% | 23.1% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 87.5% | 77.3% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.5% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Sep 29, 2015 | Fire Safety | Widespread | L2 | A two-hour-resistant firewall separation. |
Sep 29, 2015 | Fire Safety | Widespread | L1 | A written emergency evacuation plan. |
Sep 29, 2015 | Fire Safety | Widespread | L2 | Record of quarterly fire drills for each shift under varying conditions. |
Sep 29, 2015 | Fire Safety | Widespread | L2 | An approved installation, maintenance and testing program for fire alarm systems. |
Sep 29, 2015 | Fire Safety | Widespread | L2 | Automatic sprinkler systems that have been maintained in working order. |
Sep 29, 2015 | Fire Safety | Widespread | L2 | Portable fire extinguishers. |
Sep 29, 2015 | Fire Safety | Widespread | L2 | Weekly inspections and monthly testing of generators. |
Sep 29, 2015 | Fire Safety | Isolated | L2 | A separate and independent backup electrical power source. |
Sep 29, 2015 | Fire Safety | Isolated | L2 | Properly installed electrical wiring and equipment. |
Sep 17, 2015 | Health | Widespread | L1 | Allow residents to easily view the results of the nursing home's most recent inspection. |
Source: Data.Medicare.gov
Marys Woods At Marylhurst is a Non Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ABRAMS, THERESE | Individual | DIRECTOR | NOT APPLICABLE |
ARP, JAMES | Individual | DIRECTOR | NOT APPLICABLE |
BREILING, MARY | Individual | DIRECTOR | NOT APPLICABLE |
BREWER NUNN, KANDIS | Individual | DIRECTOR | NOT APPLICABLE |
CARLEY, MARGARET | Individual | DIRECTOR | NOT APPLICABLE |
DANNER, WINNIFRED | Individual | DIRECTOR | NOT APPLICABLE |
DESHANE, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
DIAMOND, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
FINNIGAN, DENNIS | Individual | DIRECTOR | NOT APPLICABLE |
FRAWLEY, ROSWITHA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GALLO, JACQUELINE | Individual | DIRECTOR | NOT APPLICABLE |
GALT, DAVID | Individual | DIRECTOR | NOT APPLICABLE |
HOLOHAN, MARY ELLEN | Individual | DIRECTOR | NOT APPLICABLE |
HOOD, DIANE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HOOD, DIANE | Individual | OFFICER | NOT APPLICABLE |
KAISER, MARVIN | Individual | OFFICER | NOT APPLICABLE |
KAISER, MARVIN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MAYER, JUDITH | Individual | DIRECTOR | NOT APPLICABLE |
RUSHMER, DONALD | Individual | DIRECTOR | NOT APPLICABLE |
SCOTT, KIMBERLY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
SCOTT, KIMBERLY | Individual | OFFICER | NOT APPLICABLE |
THOMPSON, LYNDA | Individual | DIRECTOR | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter