Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Riverview Pointe Care Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Riverview Pointe Care Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Riverview Pointe Care Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Ohio Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 5.4% | 5.6% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.2% | 95% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.9% | 94.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.8% | 3.5% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 2.2% | 11.9% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.1% | 7.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 24.1% | 24.9% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 28.6% | 20% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 2.9% | 8.6% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 11.9% | 18.3% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 9.5% | 15.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.1% | 3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 8.1% | 4.7% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 23.5% | 41.1% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.9% | 85.1% | 81.1% |
Percentage of short-stay residents who made improvements in function | 54.1% | 62.8% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.5% | 2.3% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 6.6% | 19.6% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 100% | 83% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.2% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jan 29, 2015 | Fire Safety | Pattern | L2 | Exits that are accessible at all times. |
Jan 29, 2015 | Health | Pattern | L1 | Give residents a notice of rights, rules, services and charges. |
Jan 29, 2015 | Health | Isolated | L4 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Oct 02, 2013 | Fire Safety | Isolated | L2 | An approved automatic sprinkler system connected to the fire alarm system. |
Jul 17, 2012 | Health | Isolated | L2 | Upon the death of a resident, convey the resident’s personal funds and an accounting of those funds to the appropriate party. |
Jul 17, 2012 | Health | Widespread | L1 | Let residents talk to and get information from agencies acting on their behalf. |
Jul 17, 2012 | Health | Isolated | L2 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Jul 17, 2012 | Health | Widespread | L1 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
Jul 17, 2012 | Health | Isolated | L2 | Conduct initial and periodic assessments of each resident's functional capacity. |
Jul 17, 2012 | Health | Isolated | L2 | Provide care by qualified persons according to each resident's written plan of care. |
Source: Data.Medicare.gov
Riverview Pointe Care Center is a For Profit - Individual nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ALTIERI, JOSEPH | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
ALTIERI, JOSEPH | Individual | DIRECTOR | NOT APPLICABLE |
ALTIERI, JOSEPH | Individual | OFFICER | NOT APPLICABLE |
CARDINAL CARE MANAGEMENT INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
CARDINAL CARE MANAGEMENT INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
CARDINAL EMPLOYEE AGREEMENT DATED 11-1-2013 TR | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
RIZZO, MAUREEN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter