Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Concordia Lutheran Health And Human Care resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Concordia Lutheran Health And Human Care resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Concordia Lutheran Health And Human Care is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Pennsylvania Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 7.1% | 5.2% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.9% | 93.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.9% | 95.3% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.7% | 3.2% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 9.2% | 7.1% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 22.8% | 22.4% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 10.4% | 16.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 3% | 8.9% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.7% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 12.5% | 20% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 9.5% | 14.9% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.1% | 3.3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.9% | 4.2% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 77.5% | 56% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 91.2% | 81.9% | 81.1% |
Percentage of short-stay residents who made improvements in function | 64.2% | 62.8% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.3% | 2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 11.6% | 18.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 95.5% | 82.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 1.6% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Aug 28, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Aug 06, 2015 | Fire Safety | Pattern | L2 | Protected exits that allow the resident to escape the building. |
Aug 06, 2015 | Fire Safety | Pattern | L2 | Proper medical gas storage and administration areas. |
Aug 06, 2015 | Fire Safety | Pattern | L2 | Properly installed electrical wiring and equipment. |
Jul 30, 2014 | Fire Safety | Isolated | L2 | Proper medical gas storage and administration areas. |
Jul 30, 2014 | Fire Safety | Isolated | L2 | Properly installed electrical wiring and equipment. |
Jul 17, 2014 | Health | Isolated | L2 | Ensure that residents are safe from serious medication errors. |
Jul 17, 2014 | Health | Isolated | L2 | Store, cook, and serve food in a safe and clean way. |
Jul 17, 2014 | Health | Isolated | L2 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
Jul 17, 2014 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Source: Data.Medicare.gov
Concordia Lutheran Health And Human Care is a Non Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BORNEMANN, MARY | Individual | DIRECTOR | NOT APPLICABLE |
BRAND, PAUL | Individual | DIRECTOR | NOT APPLICABLE |
BROOKS, LISA | Individual | DIRECTOR | NOT APPLICABLE |
CONCORDIA LUTHERAN HEALTH AND HUMAN CARE | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CONCORDIA LUTHERAN MINISTRIES | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
FRNDAK, KEITH | Individual | DIRECTOR | NOT APPLICABLE |
FRNDAK-SUDER, KAY | Individual | DIRECTOR | NOT APPLICABLE |
HARDY, JAMISON | Individual | DIRECTOR | NOT APPLICABLE |
HEINTZ, FREDERICK | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
KAUFMAN, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
KISH, CHARLENE | Individual | DIRECTOR | NOT APPLICABLE |
MCKAY, NATALIE | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
SCHEER, MICHAEL | Individual | DIRECTOR | NOT APPLICABLE |
TRETTEL, MARTIN | Individual | DIRECTOR | NOT APPLICABLE |
YOUNG, TAMMY | Individual | DIRECTOR | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter