Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Meadowcrest Nursing Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Meadowcrest Nursing Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Meadowcrest Nursing Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Pennsylvania Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 7.1% | 5.2% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.9% | 93.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 97% | 95.3% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 3.2% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 3.6% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 9.6% | 7.1% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 22% | 22.4% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 23.1% | 16.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 11.6% | 8.9% | 8.5% |
Percentage of long-stay residents who were physically restrained | 3.2% | 0.7% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 23.3% | 20% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 13.2% | 14.9% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.3% | 3.3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 1.1% | 4.2% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0% | 56% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 82.6% | 81.9% | 81.1% |
Percentage of short-stay residents who made improvements in function | 65.7% | 62.8% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 4% | 2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 25% | 18.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 89.8% | 82.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 1.4% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Dec 16, 2015 | Fire Safety | Pattern | L2 | Exits that are accessible at all times. |
Dec 16, 2015 | Fire Safety | Widespread | L1 | An approved installation, maintenance and testing program for fire alarm systems. |
Dec 16, 2015 | Fire Safety | Widespread | L1 | Properly protected cooking facilities. |
Dec 16, 2015 | Fire Safety | Widespread | L2 | Weekly inspections and monthly testing of generators. |
Dec 10, 2015 | Health | Isolated | L2 | Keep each resident free from physical restraints, unless needed for medical treatment. |
Dec 10, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Jan 09, 2015 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Jan 09, 2015 | Health | Isolated | L2 | Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. |
Jan 09, 2015 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Jul 10, 2014 | Health | Pattern | L2 | Assess in a timely manner the resident when the resident enters the nursing home. |
Source: Data.Medicare.gov
Meadowcrest Nursing Center is a Non Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
HALL, BRUCE | Individual | OFFICER | NOT APPLICABLE |
HOUK, LISA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
JAFFE, HOWARD | Individual | OFFICER | NOT APPLICABLE |
OAK HEALTH AND REHABILITATION CENTERS INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
OLIVER, SANDY | Individual | OFFICER | NOT APPLICABLE |
SEAL, JOHN | Individual | OFFICER | NOT APPLICABLE |
STOVER, DINA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter