Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Jamestown Nursing And Rehab, Llc resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Jamestown Nursing And Rehab, Llc resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Jamestown Nursing And Rehab, Llc is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Arkansas Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 5.2% | 5.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 96.3% | 95.4% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 96.9% | 95.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.4% | 4.1% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 4.7% | 2.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 5% | 6.8% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 38% | 25.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 12.5% | 17% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 4.6% | 8.4% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 23.7% | 15.5% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 29.5% | 16.2% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.8% | 3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.6% | 4.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 32.5% | 36.5% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 73.6% | 83% | 81.1% |
Percentage of short-stay residents who made improvements in function | 64.7% | 63.9% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.2% | 2.4% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 11.2% | 15.1% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 61.3% | 78% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.4% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Feb 25, 2016 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Dec 23, 2015 | Health | Pattern | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Dec 23, 2015 | Health | Pattern | L2 | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
Dec 23, 2015 | Health | Pattern | L2 | Quickly tell the resident's doctor the results of laboratory tests. |
May 05, 2015 | Health | Pattern | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
May 05, 2015 | Health | Isolated | L2 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Apr 17, 2014 | Health | Pattern | L4 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Apr 17, 2014 | Health | Pattern | L2 | Ensure that residents are safe from serious medication errors. |
Nov 01, 2013 | Health | Pattern | L2 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
Nov 01, 2013 | Health | Pattern | L2 | Store, cook, and serve food in a safe and clean way. |
Source: Data.Medicare.gov
Jamestown Nursing And Rehab, Llc is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ANDERSON, JESSICA | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HURSH, PARALEA | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
MORTON, MICHAEL | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 70% |
NORSWORTHY, DAVID | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% |
SAMS, JERRY | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter