Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Golden Livingcenter-Hillview resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Golden Livingcenter-Hillview resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Golden Livingcenter-Hillview is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Pennsylvania Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 5.3% | 5.2% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.4% | 93.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 98.2% | 95.3% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 5.6% | 3.2% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 9.1% | 7.1% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 22.2% | 22.4% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 30.9% | 16.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 12.1% | 8.9% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0.9% | 0.7% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 20.7% | 20% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 17.9% | 14.9% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.1% | 3.3% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 3.2% | 4.2% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 53.8% | 56% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.6% | 81.9% | 81.1% |
Percentage of short-stay residents who made improvements in function | 53.6% | 62.8% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 23.3% | 18.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 63.3% | 82.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 2.1% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Feb 08, 2016 | Health | Isolated | L2 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Feb 08, 2016 | Health | Isolated | L2 | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
May 19, 2015 | Health | Isolated | L2 | Keep each resident free from physical restraints, unless needed for medical treatment. |
May 19, 2015 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
May 19, 2015 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
May 19, 2015 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
May 19, 2015 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
May 19, 2015 | Health | Isolated | L2 | Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. |
May 19, 2015 | Health | Isolated | L2 | Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. |
May 19, 2015 | Health | Widespread | L2 | Store, cook, and serve food in a safe and clean way. |
Source: Data.Medicare.gov
Golden Livingcenter-Hillview is a For Profit - Partnership nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CHAVIS, TINA | Individual | OFFICER | NOT APPLICABLE |
CITIBANK N.A. | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
CURRY, DENISE | Individual | OFFICER | NOT APPLICABLE |
DRUMM CORP | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FILLMORE STRATEGIC INVESTORS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
FINN, NICHOLAS | Individual | OFFICER | NOT APPLICABLE |
GGNSC ALTOONA HILLVIEW GP LLC | Organization | PARTNERSHIP INTEREST | NOT APPLICABLE |
GGNSC EQUITY HOLDINGS LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 99% |
GGNSC HOLDINGS LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GOLDEN GATE NATIONAL SENIOR CARE LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
HELM, PAUL | Individual | OFFICER | NOT APPLICABLE |
JOSEPH, LARRY | Individual | OFFICER | NOT APPLICABLE |
KARICHER, MICHAEL | Individual | OFFICER | NOT APPLICABLE |
MILLER, DENNIS | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
RASMUSSEN-JONES, HOLLY | Individual | OFFICER | NOT APPLICABLE |
ROGERS, STACEY | Individual | OFFICER | NOT APPLICABLE |
SALAMONE, SALVATORE | Individual | OFFICER | NOT APPLICABLE |
SUTTON, HOLLY | Individual | OFFICER | NOT APPLICABLE |
SWARTZ, GREG | Individual | OFFICER | NOT APPLICABLE |
TRUITT, ANN | Individual | OFFICER | NOT APPLICABLE |
VARDELL, KATHLEEN | Individual | OFFICER | NOT APPLICABLE |
WASHINGTON STATE INVESTMENT BOARD | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
WILLIAMS, ROBERTA | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter