Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Wind River Rehabilitaton And Wellness resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Wind River Rehabilitaton And Wellness resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Wind River Rehabilitaton And Wellness is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Wyoming Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 3.2% | 4.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 43.7% | 85.5% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 80.6% | 94% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 8.4% | 5.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 8.6% | 5.5% | 5.5% |
Percentage of long-stay residents who lose too much weight | 10.8% | 7.1% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 17.5% | 18.8% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 20.7% | 12.5% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 11% | 14.4% | 8.5% |
Percentage of long-stay residents who were physically restrained | 2.4% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 24% | 17.5% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 34.2% | 18.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 4.4% | 3.6% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 3% | 5.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 66.1% | 42.8% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 33.1% | 79.3% | 81.1% |
Percentage of short-stay residents who made improvements in function | 73.7% | 65.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.7% | 2.9% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 21.5% | 21.8% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 46% | 71.5% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 3.3% | 1% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Nov 05, 2015 | Health | Isolated | L2 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Nov 05, 2015 | Health | Isolated | L2 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
Nov 05, 2015 | Health | Isolated | L2 | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
Nov 05, 2015 | Health | Pattern | L2 | Provide housekeeping and maintenance services. |
Nov 05, 2015 | Health | Widespread | L2 | Conduct initial and periodic assessments of each resident's functional capacity. |
Nov 05, 2015 | Health | Isolated | L2 | Completely assess the resident at least every twelve months. |
Nov 05, 2015 | Health | Pattern | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Nov 05, 2015 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Nov 05, 2015 | Health | Isolated | L2 | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
Nov 05, 2015 | Health | Isolated | L2 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Source: Data.Medicare.gov
Wind River Rehabilitaton And Wellness is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ALDRICH, JO | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
EMPRES FINANCIAL SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
EMPRES HEALTHCARE GROUP INC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
EMPRES HEALTHCARE GROUP, INC. EMPLOYEE STOCK OWNERSHIP TRUST | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
EMPRES HEALTHCARE MANAGEMENT LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
EMPRES WYOMING HEALTHCARE LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
GRAY, NANI | Individual | OFFICER | NOT APPLICABLE |
HEALTHCARE FINANCE GROUP LLC | Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
HOLMES, KERRY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MARTINI, ANDREW | Individual | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
MILLER, MICHAEL | Individual | OFFICER | NOT APPLICABLE |
PATTERSON, DALE | Individual | OFFICER | NOT APPLICABLE |
WEIL, BRENT | Individual | OFFICER | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter