Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Carehaven Of Pleasants resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Carehaven Of Pleasants resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Carehaven Of Pleasants is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | West Virginia Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 11.6% | 6.8% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 98.9% | 95.8% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100% | 95.9% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.1% | 4.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 3% | 5.9% | 5.5% |
Percentage of long-stay residents who lose too much weight | 7.9% | 8.7% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 22.2% | 27.2% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 8.5% | 16.2% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 6.2% | 8.7% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 23.5% | 22.8% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 15.3% | 19% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.7% | 3.7% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.5% | 6.7% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 30.8% | 43.7% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 88.7% | 81.4% | 81.1% |
Percentage of short-stay residents who made improvements in function | 74.2% | 62.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 15.3% | 19.8% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 88.5% | 81.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.7% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Dec 18, 2014 | Health | Isolated | L2 | Develop policies and procedures for influenza and pneumococcal immunizations. |
Dec 18, 2014 | Health | Pattern | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Dec 18, 2014 | Health | Pattern | L2 | Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. |
Dec 18, 2014 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Dec 18, 2014 | Health | Pattern | L2 | Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. |
Dec 18, 2014 | Health | Pattern | L2 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Dec 18, 2014 | Health | Isolated | L2 | Conduct initial and periodic assessments of each resident's functional capacity. |
Dec 18, 2014 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Dec 18, 2014 | Health | Isolated | L2 | Allow residents the right to participate in the planning or revision of care and treatment. |
Dec 18, 2014 | Health | Pattern | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Source: Data.Medicare.gov
Carehaven Of Pleasants is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ALLEN, ALICE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HUDSON, JESSICA | Individual | OFFICER | NOT APPLICABLE |
PACK, LAWRENCE | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
PACK, LAWRENCE | Individual | DIRECTOR | NOT APPLICABLE |
SCHULTHESIS, SHANNON | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter