Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from The Crescent resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the The Crescent resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well The Crescent is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Texas Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 10.8% | 6.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 79% | 87.7% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 63.9% | 90.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 3.5% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 21.7% | 5.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 5.8% | 6.1% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 15.7% | 27.3% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 12% | 21.3% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 5% | 8.9% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.5% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 25% | 21% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 22.9% | 19.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 9.6% | 3.2% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 3.8% | 4.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 68.1% | 47.2% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 39.6% | 71% | 81.1% |
Percentage of short-stay residents who made improvements in function | 51.3% | 55.4% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.4% | 3.1% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 9.4% | 16.2% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 72.4% | 69.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.3% | 1.1% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Dec 04, 2015 | Health | Isolated | L3 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Oct 15, 2015 | Health | Pattern | L2 | Prevent a loss in range of motion among residents who entered the nursing home with a full range of motion, unless it is unavoidable due to resident’s clinical condition. |
Oct 15, 2015 | Health | Pattern | L2 | Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. |
Oct 15, 2015 | Health | Widespread | L2 | Store, cook, and serve food in a safe and clean way. |
Oct 15, 2015 | Health | Isolated | L2 | Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. |
Oct 13, 2015 | Fire Safety | Widespread | L2 | Automatic sprinkler systems that have been maintained in working order. |
Oct 13, 2015 | Fire Safety | Pattern | L2 | Portable fire extinguishers. |
Oct 13, 2015 | Fire Safety | Pattern | L2 | Properly protected cooking facilities. |
Oct 13, 2015 | Fire Safety | Pattern | L2 | Exits that are free from obstructions and can be used at all times. |
Oct 13, 2015 | Fire Safety | Pattern | L2 | Proper medical gas storage and administration areas. |
Source: Data.Medicare.gov
The Crescent is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ANGLIN, JASON | Individual | DIRECTOR | NOT APPLICABLE |
CRESCENT CONTINUING CARE CENTER LTD CO | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
ERIKSEN, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
ERIKSEN, DAVID | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MEMORIAL MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
SIMMS, TRACY | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
SMITH, LISA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
UNDERHILL, ROBIN | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
UNDERHILL, ROBIN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter