Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Aspen Transitional Rehabilitation resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Aspen Transitional Rehabilitation resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Aspen Transitional Rehabilitation is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Idaho Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 0% | 3.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 0% | 96.7% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 0% | 96.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 0% | 3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0% | 5.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 0% | 5.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 0% | 22.3% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 0% | 16% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 0% | 13.9% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.6% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 0% | 15.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 0% | 13.3% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0% | 3.2% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 0% | 5.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 0% | 47.6% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 99.6% | 87.8% | 81.1% |
Percentage of short-stay residents who made improvements in function | 80.1% | 65.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.4% | 1.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 1.3% | 23.7% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 100% | 85.7% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.2% | 1% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Aug 13, 2015 | Health | Pattern | L2 | Provide medically-related social services to help each resident achieve the highest possible quality of life. |
Aug 13, 2015 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Aug 13, 2015 | Health | Pattern | L2 | Allow residents the right to participate in the planning or revision of care and treatment. |
Aug 13, 2015 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
Aug 13, 2015 | Health | Isolated | L3 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Aug 13, 2015 | Health | Isolated | L2 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
Aug 13, 2015 | Health | Widespread | L1 | Post nurse staffing information/data on a daily basis. |
Aug 13, 2015 | Health | Widespread | L2 | Store, cook, and serve food in a safe and clean way. |
Aug 13, 2015 | Health | Pattern | L2 | Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. |
Aug 13, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Source: Data.Medicare.gov
Aspen Transitional Rehabilitation is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ADVANCED HEALTH CARE CORPORATION | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 85% |
ADVANCED HEALTH CARE CORPORATION | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
FRASURE, ANDREW | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
FRASURE, ANDREW | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
FRASURE, ANDREW | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
FRASURE, ANDREW | Individual | DIRECTOR | NOT APPLICABLE |
FRASURE, CAMILLE | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% |
FRASURE, JOSEPH | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GROSS, DON | Individual | DIRECTOR | NOT APPLICABLE |
MCINTIRE, ROBERT | Individual | DIRECTOR | NOT APPLICABLE |
MWE AHC, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 15% |
NATTRESS, DAVID | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 14% |
NATTRESS, DAVID | Individual | DIRECTOR | NOT APPLICABLE |
NATTRESS, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
NATTRESS, DAVID | Individual | OFFICER | NOT APPLICABLE |
NATTRESS, JUDITH | Individual | DIRECTOR | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter