Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Willowbrooke Court At Lanier Village Estates resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Willowbrooke Court At Lanier Village Estates resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Willowbrooke Court At Lanier Village Estates is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Georgia Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 2.9% | 6.8% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.4% | 93.3% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100% | 94.3% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 8.3% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 1.3% | 6.6% | 5.5% |
Percentage of long-stay residents who lose too much weight | 7.1% | 7.7% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 16.1% | 25.9% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 16% | 19.8% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 3.9% | 8.7% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.7% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 23.7% | 17.7% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 21.7% | 15.8% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.2% | 2.4% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 3.2% | 4.9% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 66% | 47.5% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 93.2% | 80.1% | 81.1% |
Percentage of short-stay residents who made improvements in function | 63.3% | 62.2% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.5% | 2.7% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 8.6% | 15.9% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 100% | 79.8% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Feb 25, 2015 | Fire Safety | Isolated | L2 | Smoke barrier doors that can resist smoke for at least 20 minutes. |
Feb 25, 2015 | Fire Safety | Isolated | L2 | Corridors or aisles that are unobstructed and are at least 8 feet in width. |
Sep 12, 2013 | Fire Safety | Pattern | L2 | Corridor and hallway doors that block smoke. |
Sep 12, 2013 | Fire Safety | Pattern | L2 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
Sep 12, 2013 | Fire Safety | Pattern | L2 | Record of quarterly fire drills for each shift under varying conditions. |
Sep 12, 2013 | Fire Safety | Pattern | L2 | An approved automatic sprinkler system connected to the fire alarm system. |
Sep 12, 2013 | Fire Safety | Isolated | L2 | Other fire safety features required by fire safety codes. |
Sep 12, 2013 | Fire Safety | Pattern | L2 | Properly installed electrical wiring and equipment. |
Feb 29, 2012 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Feb 29, 2012 | Health | Isolated | L2 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Source: Data.Medicare.gov
Willowbrooke Court At Lanier Village Estates is a Non Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CHRISTIANSEN, KAREN | Individual | OFFICER | NOT APPLICABLE |
CHRISTIANSEN, KAREN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
DAVIS, DONALD | Individual | OFFICER | NOT APPLICABLE |
DAVIS, DONALD | Individual | DIRECTOR | NOT APPLICABLE |
DETWEILER, HAROLD | Individual | DIRECTOR | NOT APPLICABLE |
DEVENNEY, ANNLOUISE | Individual | DIRECTOR | NOT APPLICABLE |
DUNN, THOMAS | Individual | DIRECTOR | NOT APPLICABLE |
DUNN, THOMAS | Individual | OFFICER | NOT APPLICABLE |
ESTERHAI, JOHN | Individual | DIRECTOR | NOT APPLICABLE |
EVANS, ROBERT | Individual | DIRECTOR | NOT APPLICABLE |
FURLONG, GEORGE | Individual | DIRECTOR | NOT APPLICABLE |
GERNER, ELRIC | Individual | DIRECTOR | NOT APPLICABLE |
GERNER, ELRIC | Individual | OFFICER | NOT APPLICABLE |
GRANT, GERALD | Individual | OFFICER | NOT APPLICABLE |
GRANT, GERALD | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
GUNN, GEORGE | Individual | DIRECTOR | NOT APPLICABLE |
JACOBI, DONNA | Individual | DIRECTOR | NOT APPLICABLE |
KINKAID, DONALD | Individual | DIRECTOR | NOT APPLICABLE |
MARCHESCHI, JOHN | Individual | DIRECTOR | NOT APPLICABLE |
MASHNER, MARVIN | Individual | DIRECTOR | NOT APPLICABLE |
MASHNER, MARVIN | Individual | OFFICER | NOT APPLICABLE |
MASHNER, MARVIN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
MOYER, MERRILL | Individual | OFFICER | NOT APPLICABLE |
MOYER, MERRILL | Individual | DIRECTOR | NOT APPLICABLE |
PRITCHARD, SUZANNE | Individual | DIRECTOR | NOT APPLICABLE |
VANDERBECK, JOHN | Individual | OFFICER | NOT APPLICABLE |
VANDERBECK, JOHN | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter