Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Northridge Care Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Northridge Care Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Northridge Care Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | California Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 8.1% | 5.9% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 94.1% | 94.5% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 94.1% | 94.6% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.3% | 1.7% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 1% | 1.1% | 5.5% |
Percentage of long-stay residents who lose too much weight | 5.6% | 5.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 14.9% | 20.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 11.4% | 13.1% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 4.4% | 5.3% | 8.5% |
Percentage of long-stay residents who were physically restrained | 3.8% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 11.3% | 15.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 12% | 11.1% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.2% | 3.1% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 3.8% | 3.6% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 52.5% | 44.8% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 47.8% | 81.4% | 81.1% |
Percentage of short-stay residents who made improvements in function | 61.8% | 60.4% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.1% | 1.5% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 16.1% | 12.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 65.3% | 81% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 1.7% | 0.9% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jan 26, 2016 | Health | Pattern | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Jan 26, 2016 | Health | Isolated | L2 | Ensure residents maintain acceptable nutritional status. |
Jan 26, 2016 | Health | Pattern | L1 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Sep 06, 2015 | Fire Safety | Widespread | L2 | Emergency lighting that can last at least 1 1/2 hours. |
Sep 06, 2015 | Fire Safety | Pattern | L2 | Exits that are free from obstructions and can be used at all times. |
Sep 06, 2015 | Health | Pattern | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Sep 06, 2015 | Health | Isolated | L2 | Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. |
Sep 06, 2015 | Health | Pattern | L2 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
Sep 06, 2015 | Health | Isolated | L2 | Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. |
Sep 06, 2015 | Health | Isolated | L2 | Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
Source: Data.Medicare.gov
Northridge Care Center is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ADLER, RANDY | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
FRIEDMAN, AARON | Individual | DIRECTOR | NOT APPLICABLE |
FRIEDMAN, AARON | Individual | OFFICER | NOT APPLICABLE |
FRIEDMAN, DAVID | Individual | OFFICER | NOT APPLICABLE |
FRIEDMAN, DAVID | Individual | DIRECTOR | NOT APPLICABLE |
JRB INVESTMENTS INC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
LONGWOOD MANAGEMENT CORP | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
THE FRIEDMAN LIVING TRUST | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 90% |
VELAZQUEZ, AMY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter