Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Aperion Care Wilmington resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Aperion Care Wilmington resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Aperion Care Wilmington is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Illinois Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 1.8% | 6.3% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 95.9% | 91.9% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 71.3% | 92.8% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.1% | 3.3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 30.6% | 16.7% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.6% | 7.9% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 38.5% | 22.5% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 30.8% | 20.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 2.4% | 6.8% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.8% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 12.3% | 17.7% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 4.3% | 15.6% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3% | 3.8% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 2% | 4.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 11.6% | 41.6% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 44.9% | 77% | 81.1% |
Percentage of short-stay residents who made improvements in function | 79.5% | 60.6% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 11.4% | 2.4% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 11.4% | 15.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 14.9% | 75.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.6% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Jan 12, 2016 | Health | Pattern | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Jan 12, 2016 | Health | Widespread | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Dec 08, 2015 | Health | Isolated | L2 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
Oct 29, 2015 | Health | Widespread | L1 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
Oct 29, 2015 | Health | Isolated | L2 | Provide clean bed and bath linens that are in good condition. |
Oct 29, 2015 | Health | Widespread | L2 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. |
Sep 30, 2015 | Health | Isolated | L2 | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. |
Sep 03, 2015 | Health | Isolated | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
May 14, 2015 | Fire Safety | Pattern | L2 | Corridors that are separated from use areas by walls constructed to limit the passage of smoke. |
May 14, 2015 | Fire Safety | Pattern | L2 | Corridor and hallway doors that block smoke. |
Source: Data.Medicare.gov
Aperion Care Wilmington is a For Profit - Partnership nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BERKOWITZ, DAVID | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 24% |
BERKOWITZ, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
DAVID A. BERKOWITZ REVOCABLE TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 24% |
DECLARATION OF TRUST OF YOSEF MEYSTEL | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 24% |
ESFORMES, MORRIS | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% |
JUDE, JODI | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
LIPSHITZ, RITA | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% |
MEYSTEL, YOSEF | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
MEYSTEL, YOSEF | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 24% |
THE RAJCHENBACH FAMILY TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 17% |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter