Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Woodview A Waters Community resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Woodview A Waters Community resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Woodview A Waters Community is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Indiana Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 4% | 6.4% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 92.2% | 93.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 68.5% | 94.2% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.2% | 3.5% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0.9% | 7.1% | 5.5% |
Percentage of long-stay residents who lose too much weight | 6.2% | 7.8% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 16% | 22.4% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 9.3% | 16.6% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 7.5% | 7.6% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 0.6% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 11.7% | 17.9% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 20.4% | 16.5% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 3.9% | 2.8% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.4% | 4.5% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 50% | 48.8% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 71.4% | 81.4% | 81.1% |
Percentage of short-stay residents who made improvements in function | 64.3% | 63.1% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 2.2% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 16.3% | 16.3% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 68.6% | 81.1% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 2.1% | 1.7% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Feb 16, 2016 | Fire Safety | Pattern | L2 | Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. |
Feb 16, 2016 | Fire Safety | Widespread | L2 | Posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. |
Feb 16, 2016 | Fire Safety | Pattern | L2 | Properly installed electrical wiring and equipment. |
Feb 11, 2016 | Health | Isolated | L2 | Protect each resident from mistreatment, neglect and misappropriation of personal property. |
Feb 11, 2016 | Health | Isolated | L2 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Feb 11, 2016 | Health | Isolated | L2 | Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. |
Feb 11, 2016 | Health | Isolated | L2 | Reasonably accommodate the needs and preferences of each resident. |
Feb 11, 2016 | Health | Isolated | L2 | Provide care by qualified persons according to each resident's written plan of care. |
Feb 11, 2016 | Health | Isolated | L3 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Feb 11, 2016 | Health | Isolated | L2 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
Source: Data.Medicare.gov
Woodview A Waters Community is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BUCKLAND, CAROL | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
BUCKLAND, CAROL | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
HORNER, JOHN | Individual | OFFICER | NOT APPLICABLE |
MAJOR HOSPITAL | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
WOODVIEW A WATERS COMMUNITY, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter