Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Care One At Essex Park resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Care One At Essex Park resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Care One At Essex Park is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Massachusetts Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 3.1% | 4.7% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 95.2% | 93.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.7% | 96.4% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3.1% | 3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 9.1% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 3.1% | 6.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 24.4% | 21.1% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 30.8% | 19% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 6.6% | 6.1% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0.7% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 17.6% | 18% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 10.6% | 14.7% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.9% | 2.6% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.3% | 4.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 58.1% | 52.9% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 89.7% | 80.8% | 81.1% |
Percentage of short-stay residents who made improvements in function | 43.8% | 54.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 1.3% | 1.7% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 10.9% | 17.4% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 93.2% | 84.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 1.2% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Dec 15, 2014 | Health | Isolated | L2 | 1) Hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. |
Dec 15, 2014 | Health | Isolated | L2 | Reasonably accommodate the needs and preferences of each resident. |
Dec 15, 2014 | Health | Pattern | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Dec 15, 2014 | Health | Pattern | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
Dec 15, 2014 | Health | Pattern | L2 | Provide care by qualified persons according to each resident's written plan of care. |
Dec 15, 2014 | Health | Isolated | L2 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. |
Dec 15, 2014 | Health | Pattern | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Jul 10, 2014 | Health | Isolated | L2 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
Nov 12, 2013 | Fire Safety | Widespread | L1 | Walls that prevent smoke from passing through and would resist fire for at least one hour. |
Oct 29, 2013 | Health | Isolated | L2 | Honor a residents' rights as a residents of the nursing home, free of coercion and reprisal, and as citizens or residents of the United States. |
Source: Data.Medicare.gov
Care One At Essex Park is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CARE HOLDINGS, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
CARE REALTY, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
HEALTHBRIDGE MANAGEMENT LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
LUGO, ANDROSKY | Individual | OFFICER | NOT APPLICABLE |
MARCOS, VICTOR | Individual | OFFICER | NOT APPLICABLE |
MARCOS, VICTOR | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
STRAUS CAPITAL HEALTHCARE PARTNERS (MT) II, LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STRAUS CAPITAL HEALTHCARE PARTNERS (MT), LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STRAUS FAMILY MT LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STRAUS, DANIEL | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STRAUS, MOSHAEL | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
THCI OF MASSACHUSETTS, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter