Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Stonehedge Health Care Center resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Stonehedge Health Care Center resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Stonehedge Health Care Center is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Massachusetts Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 10.4% | 4.7% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 92.6% | 93.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 100% | 96.4% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 2.6% | 3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 9.1% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 9.1% | 6.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 15.3% | 21.1% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 18.1% | 19% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 4% | 6.1% | 8.5% |
Percentage of long-stay residents who were physically restrained | 0% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 18.9% | 18% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 14.5% | 14.7% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.6% | 2.6% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.3% | 4.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 61.9% | 52.9% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 52.9% | 80.8% | 81.1% |
Percentage of short-stay residents who made improvements in function | 39.7% | 54.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0% | 1.7% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 23.7% | 17.4% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 71% | 84.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Dec 23, 2015 | Health | Isolated | L2 | Provide care by qualified persons according to each resident's written plan of care. |
Dec 23, 2015 | Health | Isolated | L2 | Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. |
Dec 23, 2015 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Oct 27, 2014 | Health | Isolated | L2 | Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
Oct 27, 2014 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
Oct 27, 2014 | Health | Isolated | L2 | Ensure that residents receive proper treatment and assistive devices to maintain their vision and hearing. |
Oct 27, 2014 | Health | Isolated | L2 | Have a program that investigates, controls and keeps infection from spreading. |
Oct 27, 2014 | Health | Isolated | L2 | 1) Receive registry verification that a nurse aide has met the required training and skills that the State requires; and 2) ensure nurse aides receive the required retraining after 24 months if nursing related services were not provided for monetary compe |
Aug 05, 2013 | Health | Pattern | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Aug 05, 2013 | Health | Isolated | L2 | Make sure that special or therapeutic diets are ordered by the attending doctor. |
Source: Data.Medicare.gov
Stonehedge Health Care Center is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
ATHENA HEALTH CARE ASSOCIATES, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
ATHENA HEALTH CARE SYSTEMS MA LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
CHAKALOS FAMILY DYNASTY TRUST F/B/O CHARLENE GALLAGHER | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
CHAKALOS FAMILY DYNASTY TRUST F/B/O ELAINE CHAKALOS | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
CHAKALOS FAMILY DYNASTY TRUST F/B/O LINDA CARMAN | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
CHAKALOS FAMILY DYNASTY TRUST F/B/O VALERIE SANTILLI | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
DOSSANTOS, LAURA | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MOSIER, MICHAEL | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
MOSIER, MICHAEL | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
REZENDES, LORRIE | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SANTILLI, LAWRENCE | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
SOUCEY, DEBRA | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
THOMAS, WILLIAM | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter