Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Sterling Village resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Sterling Village resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Sterling Village is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Massachusetts Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 7.6% | 4.7% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.4% | 93.6% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 95.2% | 96.4% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 4.3% | 3% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 1.8% | 3.3% | 5.5% |
Percentage of long-stay residents who lose too much weight | 4.1% | 6.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 24.8% | 21.1% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 13.5% | 19% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 1.1% | 6.1% | 8.5% |
Percentage of long-stay residents who were physically restrained | 3.7% | 1.1% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 11.3% | 18% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 9.6% | 14.7% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.4% | 2.6% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 5.5% | 4.4% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 58.6% | 52.9% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 82.3% | 80.8% | 81.1% |
Percentage of short-stay residents who made improvements in function | 64.1% | 54.7% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 0.4% | 1.7% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 15.3% | 17.4% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 78.9% | 84.6% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 2.9% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Mar 05, 2015 | Health | Isolated | L2 | Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. |
May 01, 2014 | Health | Pattern | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
May 01, 2014 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
May 01, 2014 | Health | Isolated | L2 | Provide care by qualified persons according to each resident's written plan of care. |
May 01, 2014 | Health | Isolated | L2 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
May 01, 2014 | Health | Isolated | L2 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
May 01, 2014 | Health | Isolated | L2 | Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. |
May 01, 2014 | Health | Pattern | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
May 01, 2014 | Health | Isolated | L2 | Ensure residents maintain acceptable nutritional status. |
May 01, 2014 | Health | Isolated | L2 | Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. |
Source: Data.Medicare.gov
Sterling Village is a For Profit - Individual nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
CARROLL, MARK | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DURSO, SEAN | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MORGAN, JOSEPH | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MORGAN, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
SULLIVAN, JAMES | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter