Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Landmark Of Lake Charles resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Landmark Of Lake Charles resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Landmark Of Lake Charles is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Louisiana Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 10% | 7.5% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.5% | 94.4% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 99.3% | 95.1% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 3% | 3.4% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 0.3% | 1.9% | 5.5% |
Percentage of long-stay residents who lose too much weight | 12.1% | 7.4% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 30.9% | 26.6% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 21.8% | 22.3% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 11.5% | 7.9% | 8.5% |
Percentage of long-stay residents who were physically restrained | 1.1% | 1.6% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 18.3% | 16.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 18.7% | 17.4% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.9% | 2.7% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.4% | 5.3% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 64.9% | 39.8% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98% | 82.2% | 81.1% |
Percentage of short-stay residents who made improvements in function | 57% | 52.2% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 8.3% | 3.4% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 13.4% | 15.7% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 98.3% | 76.9% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 1.6% | 1.3% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Oct 14, 2015 | Fire Safety | Isolated | L2 | An automatic smoke detection system in all hallways. |
Jul 15, 2015 | Health | Isolated | L2 | Ensure each resident receives an accurate assessment by a qualified health professional. |
Jul 15, 2015 | Health | Pattern | L2 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. |
Jul 15, 2015 | Health | Isolated | L2 | Give each resident enough fluids to keep them healthy and prevent dehydration. |
Jul 15, 2015 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Sep 18, 2014 | Health | Isolated | L2 | Ensure services provided by the nursing facility meet professional standards of quality. |
Sep 18, 2014 | Health | Isolated | L3 | Provide care by qualified persons according to each resident's written plan of care. |
Sep 18, 2014 | Health | Isolated | L3 | Provide necessary care and services to maintain or improve the highest well being of each resident . |
Sep 18, 2014 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Aug 21, 2014 | Health | Pattern | L1 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Source: Data.Medicare.gov
Landmark Of Lake Charles is a For Profit - Corporation nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BEEBE, BOBBY | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
BEEBE, ELTON | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DAVID & FELICIA STALLARD CHILD TR | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DORMAN, SYLVIA | Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
ELTON GLYNN BEEBE JR. & NANCY DOTY BEEBE IRRV TR UA | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
GERALD AND ALISON DANOS CHILDRENS TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
JOSEPH AND ALISON SADLER CHILDRENS TRUST | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
MEDICO, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
PARKINSON, TONI | Individual | OFFICER | NOT APPLICABLE |
PATHWAY MANAGEMENT OF LOUISIANA LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
PROVIDENCE CARE, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
QSST TR FOR ALISON BEEBE SADLER DANOS AND HER DESCENDANTS | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
QSST TR FOR FELICIA BEEBE STALLARD AND HER DESCENDANTS | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STALLARD, DAVID | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
STELLY, RANDY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter