Source: Data.Medicare.gov
Source: Data.Medicare.gov
Nursing home quality measures come from Lakeland Nursing And Rehabilitation Center Llc resident assessment data that nursing homes routinely collect on the residents at specified intervals during their stay. These measures assess the Lakeland Nursing And Rehabilitation Center Llc resident's physical and clinical conditions and abilities, as well as preferences and life care wishes. These assessment data have been converted to develop quality measures that give consumers another source of information that shows how well Lakeland Nursing And Rehabilitation Center Llc is caring for their resident's physical and clinical needs
These quality measures were selected because they are important. They show ways in which nursing homes are different from one another. There are things that nursing homes can do to improve their quality measure percentages. The quality measures have been validated and are based on the best research currently available.
Quality Measure | Facility Score | Mississippi Average | National Average |
Percentage of high risk long-stay residents with pressure ulcers | 5.5% | 7.5% | 5.8% |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 94.4% | 97.2% | 93.3% |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine | 89.9% | 96.8% | 94.5% |
Percentage of long-stay residents experiencing one or more falls with major injury | 1.5% | 3.2% | 3.3% |
Percentage of long-stay residents who have depressive symptoms | 1.7% | 2% | 5.5% |
Percentage of long-stay residents who lose too much weight | 7% | 7.8% | 7.1% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication | 23.4% | 26.8% | 23.6% |
Percentage of long-stay residents who received an antipsychotic medication | 17.8% | 21.4% | 17.4% |
Percentage of long-stay residents who self-report moderate to severe pain | 4.7% | 10.7% | 8.5% |
Percentage of long-stay residents who were physically restrained | 5.1% | 2.2% | 0.8% |
Percentage of long-stay residents whose ability to move independently worsened | 17.1% | 18.2% | 18.2% |
Percentage of long-stay residents whose need for help with daily activities has increased | 20.7% | 17.4% | 15.4% |
Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.2% | 2.5% | 3.1% |
Percentage of long-stay residents with a urinary tract infection | 4.6% | 5.8% | 4.9% |
Percentage of low risk long-stay residents who lose control of their bowels or bladder | 51.4% | 47.5% | 46.3% |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 98.3% | 87.8% | 81.1% |
Percentage of short-stay residents who made improvements in function | 38.5% | 61% | 63.5% |
Percentage of short-stay residents who newly received an antipsychotic medication | 2.4% | 2.8% | 2.2% |
Percentage of short-stay residents who self-report moderate to severe pain | 12% | 19% | 17.1% |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine | 96.6% | 84.7% | 80.3% |
Percentage of short-stay residents with pressure ulcers that are new or worsened | 0.3% | 1.5% | 1.3% |
Source: Data.Medicare.gov
Each nursing home that provides services to people with Medicare or Medicaid is required to make the results of its last full inspection available at the nursing home for the public to review. If an inspection team finds that a nursing home doesn't meet a specific standard, it issues a deficiency citation. The federal government may impose penalties on nursing homes for serious deficiencies or for deficiencies that the nursing home fails to correct for a long period of time. For example, Medicare may assess a fine, deny payment to the nursing home, assign a temporary manager, or install a state monitor.
These inspections assess whether the nursing home meets certain "minimum" standards. If a nursing home has no deficiencies, it means that it met the minimum standards at the time of the inspection. Inspections don't identify nursing homes that give outstanding care.
While reading these reports, keep in mind that the quality of a nursing home may get much better or much worse in a short period of time. These changes can occur when a nursing home's administrator or ownership changes, or when a nursing home's finances suddenly change.
Survey Date | Survey Type | Scope | Severity | Deficiency |
---|---|---|---|---|
Sep 10, 2015 | Fire Safety | Widespread | L1 | Signs that state that exit doors are to be kept closed. |
Sep 10, 2015 | Fire Safety | Isolated | L2 | A fire alarm system that can be heard throughout the facility. |
Sep 10, 2015 | Fire Safety | Widespread | L1 | Automatic sprinkler systems that have been maintained in working order. |
Sep 10, 2015 | Fire Safety | Widespread | L2 | Properly installed electrical wiring and equipment. |
Sep 10, 2015 | Health | Pattern | L2 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. |
Aug 15, 2014 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Sep 05, 2013 | Health | Isolated | L2 | Keep residents' personal and medical records private and confidential. |
Sep 05, 2013 | Health | Isolated | L2 | Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. |
Sep 05, 2013 | Health | Isolated | L2 | Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. |
Sep 05, 2013 | Health | Isolated | L2 | Keep accurate, complete and organized clinical records on each resident that meet professional standards. |
Source: Data.Medicare.gov
Lakeland Nursing And Rehabilitation Center Llc is a For Profit - Partnership nursing home
Name | Owner Type | Role | Ownership Percentage |
---|---|---|---|
BENNETT, NORBERT | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
D&N, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
DENZ, DONALD | Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DONAD T DENZ IRRV TR | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
DTD HC, LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
LITTLE, ABBY | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
NORBERT A BENNETT IRRV TR FBO CHILDREN | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
NORBERT A BENNETT IRRV TR FBO GRANDCHILDREN | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
SPRINKLE, DARLENE | Individual | MANAGING EMPLOYEE | NOT APPLICABLE |
Source: Data.Medicare.gov
Unbiased review of over 15,000 Nursing Homes across America. Find the best nursing home for your loved one with Review.Care
Find us on Facebook
Follow us on Twitter